XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CIN | 15.50 | 210.6 | 189.3 | 13.59WR8 | 12.21WR18 | -0.9%31 | -10%25 | 25.4%99 | 23.9%94 | 2.61WR15 | 3.01WR15 | 15%62 | 22.7%96 | 24.5%94 |
| 2018 | CIN | 8.25 | 122.5 | 126.4 | 14.85WR4 | 15.32WR6 | +1.7%79 | 3%53 | 24.1%97 | 23.7%94 | 4.17WR2 | 3.87WR6 | -7%41 | 27.2%99 | 20.1%86 |
| 2020 | CIN | 15.75 | 154.9 | 87.8 | 9.83WR34 | 5.57WR60+ | +0.4%58 | -43%1 | 16%61 | 9.9%21 | 1.45WR55 | 0.98WR60+ | -32%23 | 9.8%41 | 7.4%31 |
| 2021 | ARI | 16.00 | 138.9 | 129.8 | 8.68WR46 | 8.11WR52 | +1.2%72 | -6%32 | 13.2%42 | 11.8%33 | 2.43WR19 | 1.13WR60+ | -53%11 | 12.3%60 | 5.9%23 |
| 2022 | ARI | 13.00 | 66.9 | 49.6 | 5.15WR60+ | 3.82WR60+ | +1.6%77 | -26%5 | 8.3%6 | 6.6%2 | 1.26WR60+ | 0.70WR60+ | -45%14 | 9.6%40 | 5.5%20 |
| ALL | — | 77.75 | 830.8 | 736.3 | 10.69 | 9.47 | — | -11% | 17.5% | 15.8% | 2.19 | 1.85 | -16% | 14.6% | 12.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | REC | 13.00 | 66.9 | 49.6 | 5.15 | 3.82 | -26% | 11% | 9% | 1.3 | 0.7 | -45% | 15.4% | 10.9% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CIN | 100 | 32% | +0.45 | 55% | 60% | +5.81 | 13.50 | 4.79 | -0.84 | 36% | — | 2.41 | 4.76 | 2.48 | -0.18 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | Early | 4.50 | 75% | 73% | 75% | 85% | 90% | 70% | 86% | 89% | 88% | 80% | 55% | — | 67% | 52% | 81% |
| 2022 | ARI | Mid | 4.25 | 53% | 52% | 53% | 74% | 47% | 49% | 64% | 56% | 77% | 59% | 90% | — | 63% | 7% | 73% |
| 2022 | ARI | End | 4.25 | 53% | 50% | 54% | 83% | 44% | 52% | 58% | 40% | 67% | 63% | 38% | — | 53% | 22% | 66% |
| 2022 | ARI | All | 13.00 | 61% | 59% | 62% | 79% | 70% | 57% | 71% | 67% | 80% | 67% | 64% | — | 62% | 25% | 74% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 4 | Knee | Out |
| 2019 | Week 17 | Unknown | IR |
| 2019 | Weeks 10-16 | Ankle | Out |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.


CIN