XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IND | 15.25 | 86.0 | 42.3 | 5.64WR60+ | 2.77WR60+ | -0.7%35 | -51%0 | 9.2%11 | 4.9%0 | 1.18WR60+ | 0.04WR60+ | -97%1 | 7%21 | 0.3%2 |
| 2025 | NYJ | 14.00 | 99.3 | 71.4 | 7.09WR60+ | 5.10WR60+ | +2.8%90 | -28%5 | 12.5%37 | 9.2%16 | 0.92WR60+ | 0.71WR60+ | -22%29 | 6.5%18 | 5.9%22 |
| ALL | — | 29.25 | 185.3 | 113.7 | 6.34 | 3.89 | — | -39% | 10.7% | 6.9% | 1.05 | 0.36 | -65% | 6.8% | 2.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYJ | REC | 14.00 | 98.6 | 71.8 | 7.04 | 5.13 | -27% | 17.8% | 13.6% | 0.9 | 0.7 | -22% | 12.3% | 10.6% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IND | 55 | 12% | -0.09 | 36% | 56% | -13.94 | 11.63 | 3.98 | -1.42 | 32% | 0.00 | 2.53 | 6.36 | 3.26 | +0.46 | 7% | 51% | 17% | 9% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | Early | 4.00 | 42% | 42% | 42% | 20% | 32% | 42% | 43% | 22% | 75% | 50% | — | 64% | 38% | 47% | 39% |
| 2025 | NYJ | Mid | 4.00 | 39% | 41% | 39% | 53% | 0% | 38% | 43% | 25% | 56% | 50% | 13% | 75% | 48% | 37% | 40% |
| 2025 | NYJ | End | 6.00 | 79% | 68% | 86% | 82% | 59% | 79% | 81% | 62% | 90% | 88% | 64% | — | 86% | 62% | 88% |
| 2025 | IND | All | 4.00 | 42% | 42% | 42% | 20% | 32% | 42% | 43% | 22% | 75% | 50% | — | 64% | 38% | 47% | 39% |
| 2025 | NYJ | All | 10.00 | 63% | 58% | 66% | 71% | 30% | 62% | 67% | 47% | 78% | 75% | 56% | 75% | 72% | 53% | 68% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | $1.13M | $0.57M | $0.57M | 0.2% | 3.7% | — | — |
| 2026 | 24 | $1.47M | $0.70M | $1.47M | 0.5% | 9.3% | $0.70M | $0.77M |
| 2027 | 25 | $1.80M | $0.00M | $1.80M | 0.6%2 | 6.3%15 | $0.00M | $1.80M |
Weekly Game Logs
No weekly data available.


NYJ