XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 16.75 | 47.4 | 63.5 | 2.83TE20+ | 3.79TE20+ | -5.1%6 | 34%94 | 4.9%0 | 6.3%1 | 0.85TE20+ | 1.90TE15 | 123%99 | 6.3%7 | 15.1%66 |
| 2025 | SEA | 16.75 | 102.5 | 121.3 | 6.12TE20+ | 7.24TE16 | +1.6%76 | 18%82 | 11%42 | 12%49 | 2.26TE11 | 3.07TE7 | 36%78 | 14.6%65 | 19.8%82 |
| ALL | — | 33.50 | 149.9 | 184.8 | 4.47 | 5.52 | — | 23% | 7.9% | 9.1% | 1.56 | 2.49 | 60% | 10.7% | 17.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | REC | 16.75 | 92.7 | 113.9 | 5.54 | 6.80 | 23% | 15% | 16.3% | 1.9 | 2.7 | 40% | 23.5% | 34.7% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SEA | 38 | 7% | +0.45 | 58% | 73% | +5.53 | 1.08 | 4.00 | +1.47 | 57% | 0.04 | 2.94 | 6.31 | 4.23 | — | 8% | 89% | 0% | 5% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | Early | 5.75 | 84% | 89% | 80% | 81% | 100% | 85% | 79% | 95% | 82% | 69% | — | — | 90% | 68% | 99% |
| 2025 | SEA | Mid | 5.00 | 77% | 72% | 82% | 67% | 85% | 76% | 82% | 88% | 88% | 70% | — | 35% | 92% | 70% | 88% |
| 2025 | SEA | End | 6.00 | 78% | 70% | 86% | 61% | 93% | 78% | 80% | 88% | 88% | 73% | — | 48% | 85% | 70% | 94% |
| 2025 | SEA | All | 16.75 | 80% | 77% | 83% | 70% | 92% | 80% | 80% | 90% | 87% | 71% | — | 42% | 89% | 69% | 95% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 10 | Calf | Questionable |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | $0.96M | $0.19M | $1.15M | 0.4% | 24.7% | — | — |
| 2026 | 24 | $1.07M | $0.19M | $1.26M | 0.4% | 19.4% | $0.38M | $0.89M |
| 2027 | 25 | $1.19M | $0.19M | $1.38M | 0.4% | 28.1% | $0.19M | $1.19M |
Weekly Game Logs
No weekly data available.

