XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CARTRADED IN | 9.50 | 78.0 | 64.3 | 8.21RB40+ | 6.77RB40+ | -3.7%9 | -18%13 | 14.7%40 | 13.7%37 | 1.79RB40+ | 0.66RB40+ | -63%3 | 15.4%35 | 5.9%6 |
| 2022 | LV | 13.75 | 41.2 | 41.6 | 2.99RB40+ | 3.03RB40+ | +4.5%97 | 1%54 | 5%0 | 5.1%0 | 0.94RB40+ | 0.99RB40+ | 5%56 | 8%7 | 8.9%16 |
| 2023 | LV | 16.25 | 34.8 | 31.5 | 2.14RB40+ | 1.94RB40+ | +2.4%85 | -9%26 | 3.7%0 | 3.7%0 | 0.36RB40+ | 0.11RB40+ | -70%2 | 2.7%0 | 0.8%1 |
| 2024 | LV | 12.00 | 100.2 | 105.2 | 8.35RB40+ | 8.77RB38 | -3.4%12 | 5%64 | 13.8%35 | 16%50 | 2.61RB35 | 3.26RB26 | 25%75 | 21.5%59 | 30.1%82 |
| 2025 | IND | 8.25 | 28.1 | 29.9 | 3.40RB40+ | 3.62RB40+ | -5.2%3 | 7%68 | 5.3%0 | 5.4%0 | 0.73RB40+ | 1.01RB40+ | 38%85 | 3.6%0 | 4.9%4 |
| ALL | — | 97.75 | 494.3 | 479.1 | 5.06 | 4.90 | — | -3% | 8.3% | 8.1% | 1.29 | 1.40 | 9% | 8.7% | 9.6% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 18 | 54.5% | 0.50 | +0.07 | 50.0% | 0.0% | 5.6% | 5.6% | 0.00 | 0.00 | — | — | — | — | 4.16 | 2.85 | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 18 | 54.5% | 61.1% | 38.9% | 27.8% | 33.3% | 38.9% | 8.3% | 33.3% | 58.3% | 66.7% | 0.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 5 | 9% | 1.15 | — | +1.33 | 80% | 76% | +23.56 | 0.60 | 6.70 | +4.10 | 75% | — | 2.60 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | DET | 5 | 9.1% | — | — | 7.7% | 22.2% | 7.0% | 0.0% | 6.7% | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | Early | 1.00 | 12% | 10% | 13% | 0% | 24% | 9% | 20% | 0% | 50% | 25% | — | 14% | 33% | 11% | — |
| 2025 | IND | Mid | 3.25 | 13% | 7% | 16% | 19% | 8% | 14% | 12% | 4% | 22% | 18% | 13% | 50% | 0% | 13% | 100% |
| 2025 | IND | End | 4.00 | 21% | 10% | 28% | 24% | 38% | 18% | 27% | 50% | 16% | 27% | 76% | — | 42% | 18% | 86% |
| 2025 | IND | All | 8.25 | 16% | 9% | 21% | 18% | 20% | 15% | 20% | 15% | 20% | 23% | 45% | 33% | 24% | 15% | 88% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 1 | Unknown | IR |
| 2024 | Week 18 | Foot | Out |
| 2024 | Week 4 | Back | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 33 | $1.30M | $1.30M | $1.07M | 0.3% | 15.8% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | IND | SF | 27-48 (L) | 21.0 | 23 | 2 | 4 | 6.9% | 5% | 7.9% | 0% | 2.8% | 1.1 | 0.9 | 0.0 | 0.0 | 1.1 | 0.9 |
| 17 | IND | JAX | 17-23 (L) | 16.5 | 4 | 3 | 6 | 11.1% | 0% | 18.2% | 0% | 3.4% | 1.0 | 0.9 | 0.0 | 0.0 | 1.0 | 0.9 |
| 18 | IND | HOU | 30-38 (L) | 18.3 | 12 | 3 | 8 | 12.3% | 3.8% | 17.9% | 4% | 5.7% | 2.6 | 3.5 | 0.5 | 0.1 | 2.0 | 3.4 |


CAR
LV
IND
DET