XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LV | 13.75 | 39.5 | 37.6 | 2.87WR60+ | 2.73WR60+ | -5.0%1 | -5%35 | 4.3%0 | 4%0 | 1.35WR59 | 1.59WR48 | 18%64 | 7.2%22 | 9.5%42 |
| 2017 | BUF | 13.00 | 35.7 | 36.5 | 2.74WR60+ | 2.81WR60+ | +1.6%78 | 2%51 | 4.6%0 | 5.4%0 | 0.98WR60+ | 1.79WR43 | 83%94 | 6.3%17 | 13.4%64 |
| 2018 | BUF | 11.75 | 32.7 | 22.7 | 2.78WR60+ | 1.93WR60+ | -5.2%1 | -30%3 | 4.6%0 | 4%0 | 0.44WR60+ | 0.07WR60+ | -85%3 | 3.6%4 | 0.7%2 |
| ALL | — | 38.50 | 107.8 | 96.8 | 2.80 | 2.51 | — | -10% | 4.5% | 4.4% | 0.95 | 1.19 | 26% | 6% | 8.9% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | REC | 11.75 | 32.7 | 22.7 | 2.78 | 1.93 | -30% | 6.6% | 6.2% | 0.4 | 0.1 | -85% | 7.6% | 2.5% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | LV | 25 | 5% | +0.09 | 48% | 58% | -2.05 | 14.65 | 0.72 | -0.85 | 33% | — | 2.78 | 7.57 | 1.83 | — | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | Early | 5.75 | 48% | 47% | 48% | 61% | 44% | 45% | 56% | 53% | 76% | 48% | 41% | 75% | 41% | 32% | 59% |
| 2018 | BUF | Mid | 4.50 | 34% | 33% | 35% | 17% | 33% | 33% | 37% | 36% | 29% | 42% | 43% | 20% | 44% | 18% | 39% |
| 2018 | DEN | End | 1.50 | 24% | 38% | 18% | 0% | 36% | 25% | 21% | 29% | 33% | 7% | — | — | 11% | 31% | 22% |
| 2018 | BUF | All | 10.25 | 41% | 40% | 42% | 41% | 39% | 40% | 48% | 45% | 55% | 45% | 42% | 39% | 43% | 28% | 49% |
| 2018 | DEN | All | 1.50 | 24% | 38% | 18% | 0% | 36% | 25% | 21% | 29% | 33% | 7% | — | — | 11% | 31% | 22% |
Injury History
No injury reports
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.


LV
DEN