XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 15.00 | 288.6 | 309.2 | 19.24QB4 | 20.61QB5 | -0.3%43 | 7%64 | 3.8%54 | 4.3%60 | 6.38QB11 | 7.28QB9 | 14%69 | 3%23 | 6.1%51 |
| 2018 | IND | 16.00 | 301.0 | 329.0 | 18.82QB5 | 20.56QB6 | -2.1%22 | 9%71 | 2.5%34 | 1.5%25 | 7.72QB4 | 9.64QB2 | 25%84 | 3.5%29 | 0.4%13 |
| ALL | — | 31.00 | 589.6 | 638.2 | 19.02 | 20.59 | — | 8% | 3.1% | 2.8% | 7.07 | 8.50 | 20% | 3.3% | 2.7% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 586 | 7.2%36 | — | 44.1%3 | 1.4%80 | 8.5%61 | 16.3%74 | 51.0%11 | 40.4%2 | 7953 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | Early | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2018 | IND | Mid | 5.00 | 97% | 95% | 99% | 96% | 100% | 97% | 98% | 100% | 100% | 94% | — | 65% | 100% |
| 2018 | IND | End | 5.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% | 100% |
| 2018 | IND | All | 16.00 | 99% | 98% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 79% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 12-17 | Shoulder | IR |
| 2017 | Weeks 1-10 | Shoulder | IR |
| 2016 | Week 12 | Concussion | Out |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | IND | NYG | 28-27 (W) | 16.8 | 15 | 4 | 62 | 100% | 100% | 100% | — | — | 19.4 | 21.7 | 18.7 | 20.3 | 0.8 | 1.4 |
| 17 | IND | TEN | 33-17 (W) | 14.0 | 4 | 4 | 69 | 100% | 100% | 100% | — | — | 21.5 | 23.4 | 17.7 | 21.4 | 3.8 | 2.0 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

