XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 15.00 | 286.7 | 309.2 | 19.12QB5 | 20.61QB6 | -0.3%45 | 8%66 | 3.8%54 | 4.3%60 | 6.30QB12 | 7.28QB9 | 16%71 | 2.8%20 | 6.1%50 |
| 2018 | IND | 16.00 | 301.1 | 329.0 | 18.82QB6 | 20.56QB6 | -1.7%26 | 9%71 | 2.5%33 | 1.5%25 | 7.68QB4 | 9.64QB2 | 26%86 | 3.5%29 | 0.4%14 |
| ALL | — | 31.00 | 587.8 | 638.2 | 18.96 | 20.59 | — | 9% | 3.1% | 2.8% | 7.01 | 8.50 | 21% | 3.2% | 2.7% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 586 | 7.2%36 | — | 44.1%3 | 1.4%79 | 8.5%60 | 16.3%74 | 51.0%11 | 40.4%2 | 7953 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | IND | Early | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2018 | IND | Mid | 5.00 | 97% | 95% | 99% | 96% | 100% | 97% | 98% | 100% | 100% | 94% | — | 65% | 100% |
| 2018 | IND | End | 5.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% | 100% |
| 2018 | IND | All | 16.00 | 99% | 98% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 99% | 100% | 79% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 12-17 | Shoulder | IR |
| 2017 | Weeks 1-10 | Shoulder | IR |
| 2016 | Week 12 | Concussion | Out |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | IND | NYG | 28-27 (W) | 16.8 | 15 | 4 | 62 | 100% | 100% | 100% | — | — | 20.2 | 21.7 | 19.4 | 20.3 | 0.8 | 1.4 |
| 17 | IND | TEN | 33-17 (W) | 14.0 | 4 | 4 | 69 | 100% | 100% | 100% | — | — | 21.6 | 23.4 | 17.8 | 21.4 | 3.8 | 2.0 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

