XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 16.75 | 230.6 | 217.6 | 13.76RB12 | 12.99RB17 | +0.3%59 | -6%35 | 28.1%95 | 28.4%93 | 3.36RB23 | 3.39RB23 | 1%51 | 34.1%93 | 35.5%90 |
| 2026 | LV | 8.00 | 126.8 | 113.8 | 15.85RB5 | 14.22RB12 | +1.6%77 | -10%24 | 24.8%88 | 22.9%79 | 5.74RB5 | 4.75RB11 | -17%30 | 30%84 | 26.4%73 |
| ALL | — | 24.75 | 357.4 | 331.4 | 14.44 | 13.39 | — | -7% | 26.8% | 26.2% | 4.13 | 3.83 | -7% | 32.1% | 31.2% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 267 | 88.4%97 | 0.5739 | -0.251 | 31.8%8 | 0.9%75 | 25.0%4 | 6.0%91 | 3.7431 | -0.1225 | 35.9%25 | 1.586 | 2.0962 | 9.0%78 | 4.3932 | 2.8466 | 0.6%59 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 267 | 88.4%97 | 34.8%44 | 65.2%56 | 36.8%50 | 28.2%56 | 35.0%44 | 57.1%96 | 27.8%18 | 15.2%11 | 75.5%95 | 85.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 73 | 15%90 | 1.0728 | 4.0785 | -0.0035 | 37%22 | 80%78 | -4.1629 | -1.429 | 8.9097 | -0.6924 | 50%46 | 0.1675 | 2.5426 | 5%48 | 85%47 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 73 | 15.1%90 | 8.8%82 | 14.5%87 | 4.5%41 | 39.5%94 | 12.0%82 | 15.7%93 | 15.2%88 | 47.8%89 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | Early | 5.75 | 74% | 83% | 68% | 76% | 90% | 81% | 55% | 71% | 40% | 44% | 42% | — | 44% | 74% | 100% |
| 2025 | LV | Mid | 5.00 | 81% | 88% | 78% | 88% | 100% | 84% | 71% | 81% | 63% | 70% | 65% | — | 53% | 81% | 100% |
| 2025 | LV | End | 6.00 | 86% | 95% | 80% | 93% | 88% | 88% | 79% | 81% | 75% | 79% | 65% | — | 78% | 86% | — |
| 2025 | LV | All | 16.75 | 80% | 88% | 75% | 84% | 92% | 84% | 68% | 77% | 62% | 64% | 60% | — | 65% | 80% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Week 5 | Unknown | Unknown |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.00M | $3.48M | $8.16M | 2.6%82 | 79.4%98 | $29.37M | $-21.21M |
| 2027 | 24 | $1.12M | $5.22M | $9.79M | 3.0%63 | 88.8%86 | $21.21M | $-11.42M |
| 2028 | 25 | $1.24M | $6.97M | $11.42M | 3.2%53 | 100.0%59 | $11.42M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

