XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 14.25 | 8.4 | 11.3 | 0.59TE20+ | 0.79TE20+ | +4.6%96 | 34%94 | 0.9%0 | 1.2%0 | 0.29TE20+ | 0.48TE20+ | 62%94 | 1.5%0 | 2.2%2 |
| 2025 | WAS | 14.25 | 17.6 | 22.9 | 1.23TE20+ | 1.61TE20+ | -8.8%0 | 30%92 | 2.3%0 | 2.8%0 | 0.25TE20+ | 0.48TE20+ | 93%98 | 1.7%0 | 2.9%3 |
| ALL | — | 28.50 | 26.0 | 34.2 | 0.91 | 1.20 | — | 31% | 1.5% | 1.9% | 0.27 | 0.48 | 76% | 1.6% | 2.5% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | REC | 14.25 | 17.6 | 22.9 | 1.23TE20+ | 1.61TE20+ | 30%90 | 3.7%29 | 4.6%37 | 0.3TE20+ | 0.5TE20+ | 93%94 | 4%28 | 7.2%45 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 5 | 1% | +0.29 | 40% | 76% | +23.67 | 1.80 | 4.86 | -1.06 | 40% | 0.00 | 2.46 | — | — | 0% | 100% | 0% | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | Early | 5.00 | 34% | 59% | 16% | 33% | 48% | 39% | 9% | 11% | 13% | 7% | 0% | 46% | 27% | 13% | 78% |
| 2025 | WAS | Mid | 3.50 | 33% | 48% | 21% | 31% | 25% | 42% | 8% | 11% | 5% | 7% | 43% | — | 29% | 5% | 61% |
| 2025 | WAS | End | 5.75 | 46% | 56% | 37% | 32% | 67% | 51% | 25% | 24% | 33% | 21% | 79% | — | 36% | 34% | 71% |
| 2025 | WAS | All | 14.25 | 38% | 55% | 25% | 32% | 51% | 44% | 14% | 16% | 15% | 13% | 44% | 46% | 30% | 20% | 70% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 11 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.45M | $2.05M | $1.97M | 0.6%6 | 12.9%6 | $1.64M | $0.33M |
| 2027 | 25 | $1.78M | $1.78M | $2.30M | 0.7%6 | 9.8%0 | $0.52M | $1.78M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | WAS | PHI | 18-29 (L) | 6.5 | 2 | 4 | 35 | 68.6% | 73.1% | 64% | 0% | 4.4% | 2.5 | 1.0 |
| 17 | WAS | DAL | 23-30 (L) | 9.9 | 13 | 4 | 25 | 62.5% | 42.9% | 73.1% | 0% | 8.9% | 3.7 | 4.4 |
| 18 | WAS | PHI | 24-17 (W) | 6.5 | 2 | 4 | 33 | 54.1% | 61.8% | 44.4% | 0% | 5% | 2.0 | 1.3 |

