XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 14.25 | 7.9 | 11.3 | 0.55TE20+ | 0.79TE20+ | +5.5%97 | 44%98 | 0.9%0 | 1.2%0 | 0.26TE20+ | 0.48TE20+ | 83%96 | 1.3%0 | 2.2%2 |
| 2025 | WAS | 14.25 | 17.2 | 22.9 | 1.21TE20+ | 1.61TE20+ | -8.8%0 | 33%94 | 2.2%0 | 2.8%0 | 0.26TE20+ | 0.48TE20+ | 83%96 | 1.8%0 | 2.9%3 |
| ALL | — | 28.50 | 25.0 | 34.2 | 0.88 | 1.20 | — | 37% | 1.5% | 1.9% | 0.26 | 0.48 | 83% | 1.5% | 2.5% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | REC | 14.25 | 17.2 | 22.9 | 1.21 | 1.61 | 33% | 3.7% | 4.6% | 0.3 | 0.5 | 83% | 4.4% | 7.2% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 5 | 1% | +0.29 | 40% | 76% | +23.67 | 1.80 | 4.86 | -1.06 | 40% | 0.00 | 2.46 | — | — | — | 0% | 100% | 0% | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | Early | 5.00 | 34% | 59% | 16% | 33% | 48% | 39% | 9% | 11% | 13% | 7% | 0% | 46% | 27% | 13% | 78% |
| 2025 | WAS | Mid | 3.50 | 33% | 48% | 21% | 31% | 25% | 42% | 8% | 11% | 5% | 7% | 43% | — | 29% | 5% | 61% |
| 2025 | WAS | End | 5.75 | 46% | 56% | 37% | 32% | 67% | 51% | 25% | 24% | 33% | 21% | 79% | — | 36% | 34% | 71% |
| 2025 | WAS | All | 14.25 | 38% | 55% | 25% | 32% | 51% | 44% | 14% | 16% | 15% | 13% | 44% | 46% | 30% | 20% | 70% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 11 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | $1.12M | $1.12M | $1.64M | 0.6%3 | 11.9%2 | — | — |
| 2026 | 24 | $1.45M | $0.60M | $1.97M | 0.6%5 | 19.7%14 | $1.64M | $0.33M |
| 2027 | 25 | $1.78M | $0.00M | $2.30M | 0.7%9 | 17.5%5 | $0.52M | $1.78M |
Weekly Game Logs
No weekly data available.

