XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 14.25 | 7.8 | 11.3 | 0.54TE20+ | 0.79TE20+ | +4.9%97 | 46%99 | 0.8%0 | 1.1%0 | 0.25TE20+ | 0.48TE20+ | 90%98 | 1.3%0 | 2.2%2 |
| 2025 | WAS | 14.25 | 16.8 | 22.9 | 1.18TE20+ | 1.61TE20+ | -8.3%1 | 36%95 | 2.1%0 | 2.8%0 | 0.19TE20+ | 0.48TE20+ | 150%100 | 1.2%0 | 2.9%3 |
| ALL | — | 28.50 | 24.6 | 34.2 | 0.86 | 1.20 | — | 39% | 1.4% | 1.9% | 0.22 | 0.48 | 116% | 1.2% | 2.5% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | REC | 14.25 | 16.8 | 22.9 | 1.18TE20+ | 1.61TE20+ | 36%93 | 3.4%27 | 4.5%36 | 0.2TE20+ | 0.5TE20+ | 150%98 | 2.8%21 | 6.7%43 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 5 | 1% | 1.55 | 0.54 | +0.29 | 40% | 76% | +23.67 | 1.80 | 4.86 | -1.06 | 40% | 0.00 | 2.46 | — | — | 0% | 100% | 0% | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | Early | 5.00 | 34% | 59% | 16% | 33% | 48% | 39% | 9% | 11% | 13% | 7% | 0% | 46% | 27% | 13% | 78% |
| 2025 | WAS | Mid | 3.50 | 33% | 48% | 21% | 31% | 25% | 42% | 8% | 11% | 5% | 7% | 43% | — | 29% | 5% | 61% |
| 2025 | WAS | End | 5.75 | 45% | 57% | 36% | 32% | 63% | 51% | 23% | 22% | 31% | 21% | 79% | — | 36% | 33% | 72% |
| 2025 | WAS | All | 14.25 | 38% | 55% | 25% | 32% | 50% | 45% | 14% | 16% | 15% | 13% | 44% | 46% | 30% | 19% | 70% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 11 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.45M | $2.05M | $1.97M | 0.6%6 | 12.0%8 | $1.64M | $0.33M |
| 2027 | 25 | $1.78M | $1.78M | $2.30M | 0.7%5 | 9.8%0 | $0.52M | $1.78M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | WAS | PHI | 18-29 (L) | 6.5 | 2 | 4 | 35 | 68.6% | 73.1% | 64% | 0% | 10% | 2.6 | 1.0 |
| 17 | WAS | DAL | 23-30 (L) | 9.9 | 13 | 4 | 25 | 62.5% | 42.9% | 73.1% | 0% | 18.2% | 4.1 | 4.4 |
| 18 | WAS | PHI | 24-17 (W) | 6.5 | 2 | 4 | 33 | 54.1% | 61.8% | 44.4% | 0% | 10.5% | 2.0 | 1.3 |

