XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 12.50 | 73.0 | 83.6 | 5.84RB40+ | 6.69RB40+ | +0.2%57 | 15%82 | 8.7%6 | 10.1%16 | 2.61RB34 | 4.23RB15 | 62%95 | 12.5%23 | 19.3%51 |
| 2026 | JAX | 7.00 | 86.0 | 110.8 | 12.28RB18 | 15.83RB8 | +5.9%98 | 29%95 | 21.6%76 | 24.2%84 | 3.98RB16 | 3.71RB19 | -7%43 | 23.7%66 | 23%64 |
| ALL | — | 19.50 | 158.9 | 194.4 | 8.15 | 9.97 | — | 22% | 12.9% | 15.1% | 3.10 | 4.05 | 31% | 16% | 20.4% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 84 | 28.7%5 | 0.6888 | -0.0937 | 46.4%91 | 0.0%0 | 14.5%74 | 5.9%92 | 4.0353 | +0.9091 | 53.3%99 | 2.0229 | 2.0963 | 5.8%39 | 3.8868 | 2.6315 | 1.1%29 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 84 | 28.7%5 | 28.6%33 | 71.4%66 | 39.8%66 | 43.4%94 | 16.9%1 | 36.2%47 | 23.4%5 | 40.4%89 | 26.4%43 | 23.1%40 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 14 | 3% | 1.16 | 1.05 | +0.39 | 57% | 80% | -8.74 | 0.57 | 7.31 | +0.69 | 71% | 0.11 | 2.19 | 0% | 79% |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | 14 | 3.4% | 3.9% | 3.3% | 0.8% | 2.6% | 3.5% | 3.3% | 1.5% | 11.9% |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JAX | Early | 5.00 | 22% | 29% | 17% | 30% | 29% | 26% | 8% | 26% | 0% | 0% | — | 0% | 35% | 20% | 100% |
| 2025 | JAX | Mid | 4.75 | 27% | 33% | 23% | 36% | 18% | 29% | 21% | 44% | 12% | 0% | 28% | 0% | 15% | 25% | 55% |
| 2025 | JAX | End | 2.75 | 26% | 32% | 23% | 25% | 41% | 29% | 13% | 40% | 0% | 11% | — | 33% | 33% | 23% | 100% |
| 2025 | JAX | All | 12.50 | 25% | 31% | 20% | 32% | 27% | 28% | 14% | 37% | 5% | 3% | 28% | 13% | 26% | 22% | 72% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 17 | Finger | Questionable |
| 2025 | Week 16 | Finger | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.00M | $1.04M | $1.31M | 0.4% | 19.3% | $0.81M | $0.51M |
| 2027 | 24 | $1.12M | $1.12M | $1.39M | 0.4% | 17.7% | $0.54M | $0.85M |
| 2028 | 25 | $1.24M | $1.24M | $1.50M | 0.4%0 | 54.3%6 | $0.27M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

