XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 7.00 | 43.5 | 30.0 | 6.21RB40+ | 4.29RB40+ | -0.6%43 | -31%2 | 11.1%19 | 7.8%4 | 1.68RB40+ | 0.33RB40+ | -80%1 | 12%23 | 1.7%1 |
| 2025 | LA | 14.00 | 111.8 | 118.2 | 7.98RB40+ | 8.44RB39 | -2.9%17 | 6%65 | 11.3%20 | 11.5%26 | 3.03RB30 | 2.82RB32 | -7%43 | 12.9%25 | 11.7%25 |
| ALL | — | 21.00 | 155.3 | 148.2 | 7.39 | 7.06 | — | -5% | 11.2% | 10.5% | 2.58 | 1.99 | -23% | 12.6% | 8.9% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 58 | 30.2% | -0.17 | 34.5% | 0.0% | 15.1% | 0.0% | — | — | — | 2.10 | 1.47 | 0.0% | — | — | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 58 | 30.2% | 41.4% | 58.6% | 34.5% | 29.3% | 36.2% | 39.0% | 41.5% | 19.5% | 22.8% | 31.6% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 8 | 4% | +0.33 | 75% | 84% | +3.05 | -0.63 | 7.56 | +1.73 | 100% | 0.14 | 3.14 | 13% | 100% |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 8 | 4.1% | 0.0% | 7.3% | 0.0% | 4.8% | 0.9% | 10.2% | 2.4% | 25.9% |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LA | Early | 4.25 | 31% | 31% | 31% | 30% | 31% | 35% | 18% | 19% | 18% | 18% | — | — | 16% | 31% | — |
| 2025 | LA | Mid | 4.75 | 36% | 42% | 31% | 27% | 41% | 39% | 23% | 24% | 31% | 17% | — | 33% | 21% | 36% | — |
| 2025 | LA | End | 5.00 | 37% | 43% | 33% | 38% | 31% | 41% | 25% | 22% | 33% | 21% | — | 11% | 0% | 37% | — |
| 2025 | LA | All | 14.00 | 35% | 39% | 32% | 33% | 35% | 38% | 22% | 22% | 29% | 19% | — | 29% | 16% | 35% | — |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 18 | Ankle | Questionable |
| 2024 | Weeks 19-20 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | $1.06M | $0.25M | $1.31M | 0.5% | 24.2% | — | — |
| 2026 | 26 | $1.32M | $0.25M | $1.57M | 0.5%0 | 10.0%5 | $0.51M | $1.07M |
| 2027 | 27 | $1.58M | $0.25M | $1.83M | 0.6%0 | 12.7%5 | $0.25M | $1.58M |
Weekly Game Logs
No weekly data available.

