XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DEN | 17.00 | 301.7 | 318.5 | 17.75QB11 | 18.74QB9 | +0.9%66 | 6%63 | 7.1%83 | 7.5%81 | 6.36QB12 | 8.24QB6 | 30%90 | 12.3%83 | 11.7%76 |
| 2025 | DEN | 17.00 | 303.2 | 306.5 | 17.84QB10 | 18.03QB11 | -0.7%39 | 1%49 | 5%68 | 6.3%75 | 6.03QB14 | 7.37QB9 | 22%82 | 7.2%62 | 12.9%80 |
| ALL | — | 34.00 | 604.9 | 625.0 | 17.79 | 18.38 | — | 3% | 6% | 6.9% | 6.20 | 7.81 | 26% | 9.8% | 12.3% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DEN | 591 | 3.7%90 | 33.3%65 | 28.2%74 | 2.8%49 | 13.3%89 | 40.3%50 | 23.3%84 | 8066 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DEN | Early | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% | 100% |
| 2025 | DEN | Mid | 5.00 | 99% | 97% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 97% | 100% | 73% | 100% |
| 2025 | DEN | End | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | DEN | All | 17.00 | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 90% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 21 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | $1.07M | $3.56M | $5.08M | 1.7%44 | 33.7%37 | $11.00M | $-5.92M |
| 2027 | 27 | $1.19M | $4.52M | $5.92M | 1.8%27 | 100.0%64 | $5.92M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | DEN | JAX | 20-34 (L) | 16.0 | 15 | 4 | 65 | 100% | 100% | 100% | — | — | 20.0 | 15.2 |
| 17 | DEN | KC | 20-13 (W) | 14.9 | 13 | 4 | 70 | 100% | 100% | 100% | — | — | 20.5 | 19.6 |
| 18 | DEN | LAC | 19-3 (W) | 12.7 | 3 | 4 | 56 | 100% | 100% | 100% | — | — | 15.0 | 10.7 |

