XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 8.25 | 41.6 | 23.4 | 5.04WR60+ | 2.84WR60+ | -0.4%41 | -44%1 | 7.9%4 | 5.4%0 | 2.61WR16 | 1.38WR53 | -47%13 | 17.3%86 | 11.6%54 |
| 2017 | HOU | 9.50 | 41.6 | 31.8 | 4.38WR60+ | 3.35WR60+ | -3.3%7 | -24%7 | 7.8%4 | 6.5%2 | 1.26WR60+ | 0.80WR60+ | -37%18 | 10.8%49 | 8.5%36 |
| ALL | — | 17.75 | 83.2 | 55.2 | 4.69 | 3.11 | — | -34% | 7.9% | 6% | 1.89 | 1.07 | -43% | 14.2% | 10.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | REC | 9.50 | 41.0 | 31.7 | 4.32 | 3.34 | -23% | 10.8% | 9.1% | 1.3 | 0.8 | -37% | 15.5% | 13.3% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 28 | 10% | -0.19 | 36% | 64% | -9.96 | 5.83 | 3.05 | -1.77 | 36% | — | 2.65 | 6.41 | 2.62 | — | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | Early | 4.00 | 59% | 50% | 65% | 88% | 50% | 58% | 64% | 41% | 69% | 77% | 100% | 0% | 63% | 51% | 69% |
| 2017 | HOU | Mid | 3.00 | 66% | 59% | 71% | 70% | 56% | 62% | 81% | 73% | 77% | 89% | 80% | — | 60% | 17% | 89% |
| 2017 | HOU | End | 2.50 | 82% | 77% | 86% | 75% | 85% | 81% | 85% | 80% | 83% | 91% | 79% | — | 100% | 60% | 100% |
| 2017 | HOU | All | 9.50 | 67% | 60% | 72% | 79% | 67% | 64% | 75% | 61% | 76% | 84% | 88% | 0% | 63% | 45% | 84% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 14-15 | Concussion | Out |
| 2016 | Weeks 14-19 | Shoulder | IR |
| 2016 | Weeks 3-4 | Hamstring | Out |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

HOU