XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 15.50 | 17.9 | 13.3 | 1.16TE20+ | 0.86TE20+ | +5.2%97 | -26%3 | 1.8%0 | 1.5%0 | 0.29TE20+ | 0.00TE20+ | -100%0 | 2%0 | 0%0 |
| 2025 | DAL | 15.50 | 20.5 | 19.5 | 1.32TE20+ | 1.26TE20+ | -5.8%4 | -5%36 | 1.9%0 | 1.8%0 | 0.37TE20+ | 0.50TE20+ | 35%80 | 1.7%0 | 2.6%3 |
| ALL | — | 31.00 | 38.4 | 32.8 | 1.24 | 1.06 | — | -15% | 1.9% | 1.7% | 0.33 | 0.25 | -24% | 1.8% | 1.6% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | REC | 15.50 | 20.5 | 19.5 | 1.32TE20+ | 1.26TE20+ | -5%45 | 2.6%18 | 2.5%20 | 0.4TE20+ | 0.5TE20+ | 35%75 | 2.6%20 | 4.3%33 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 14 | 2% | +0.10 | 57% | 70% | -5.70 | 4.24 | 9.44 | -0.56 | 75% | 0.00 | 2.79 | 8.36 | 5.60 | 0% | 64% | 0% | 7% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DAL | Early | 5.00 | 22% | 38% | 13% | 42% | 32% | 25% | 10% | 24% | 0% | 5% | 19% | 25% | 6% | 10% | 62% |
| 2025 | DAL | Mid | 4.75 | 26% | 46% | 13% | 17% | 48% | 30% | 10% | 17% | 0% | 9% | 38% | 54% | 15% | 15% | 58% |
| 2025 | DAL | End | 5.75 | 32% | 43% | 24% | 19% | 41% | 37% | 17% | 31% | 11% | 8% | 20% | — | 9% | 19% | 74% |
| 2025 | DAL | All | 15.50 | 27% | 43% | 17% | 24% | 41% | 31% | 13% | 25% | 4% | 7% | 25% | 50% | 10% | 15% | 65% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.07M | $1.07M | $1.08M | 0.3% | 7.5% | $0.01M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | DAL | — | — | — | — | 4 | 11 | 19.6% | 35% | 11.1% | 0% | 0% | — | — |
| 17 | DAL | WAS | 30-23 (W) | 13.0 | 28 | 4 | 45 | 51.7% | 57.1% | 46.7% | 0% | 2.5% | 3.1 | 3.6 |
| 18 | DAL | NYG | 17-34 (L) | 8.9 | 8 | 4 | 16 | 30.2% | 37% | 23.1% | 0% | 6.4% | 4.3 | 4.0 |

