XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 14.75 | 118.1 | 106.9 | 8.01TE12 | 7.25TE16 | -0.4%44 | -9%24 | 12.9%61 | 14.1%70 | 2.00TE14 | 1.69TE18 | -15%33 | 13.8%60 | 16.4%73 |
| 2017 | HOU | 4.25 | 27.2 | 19.7 | 6.39TE20 | 4.64TE20+ | +2.3%83 | -27%3 | 10.4%34 | 8.6%12 | 0.78TE20+ | 0.00TE20+ | -100%0 | 5.7%3 | 0%0 |
| ALL | — | 19.00 | 145.3 | 126.6 | 7.65 | 6.66 | — | -13% | 12.3% | 12.8% | 1.73 | 1.32 | -24% | 12.1% | 13.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | REC | 4.25 | 27.2 | 19.7 | 6.39 | 4.64 | -27% | 13.7% | 11.3% | 0.8 | 0.0 | -100% | 7.2% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 89 | 17% | +0.26 | 49% | 66% | -5.59 | 7.91 | 3.92 | -0.14 | 39% | — | 2.51 | 5.50 | 2.29 | — | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | Early | 0.75 | 43% | 58% | 35% | 0% | 0% | 49% | 20% | 33% | 0% | 33% | — | — | 47% | 35% | 80% |
| 2017 | HOU | Mid | 3.00 | 90% | 95% | 86% | 80% | 100% | 94% | 74% | 91% | 58% | 74% | 60% | — | 94% | 89% | 100% |
| 2017 | HOU | End | 0.50 | 47% | 56% | 43% | 50% | 50% | 52% | 33% | 0% | 75% | 0% | — | — | 0% | 36% | 100% |
| 2017 | HOU | All | 4.25 | 76% | 85% | 70% | 65% | 73% | 81% | 59% | 69% | 50% | 60% | 60% | — | 75% | 73% | 96% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 14-17 | Concussion | IR |
| 2017 | Weeks 8-9 | Concussion | IR |
| 2017 | Weeks 2-6 | Concussion | IR |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

