XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 14.75 | 118.6 | 106.9 | 8.04TE12 | 7.25TE16 | -0.3%46 | -10%25 | 12.9%61 | 14.1%70 | 2.00TE14 | 1.69TE18 | -15%34 | 14%61 | 16.4%73 |
| 2017 | HOU | 4.25 | 29.0 | 19.7 | 6.81TE18 | 4.64TE20+ | +1.1%69 | -32%1 | 11.1%41 | 8.6%12 | 1.13TE20+ | 0.00TE20+ | -100%0 | 8%13 | 0%0 |
| ALL | — | 19.00 | 147.5 | 126.6 | 7.76 | 6.66 | — | -14% | 12.5% | 12.8% | 1.81 | 1.32 | -27% | 12.7% | 13.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | REC | 4.25 | 29.0 | 19.7 | 6.81TE18 | 4.64TE20+ | -32%11 | 14.5%79 | 11.3%69 | 1.1TE20+ | 0.0TE20+ | -100%8 | 10.1%55 | 0%17 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 89 | 17%57 | +0.2634 | 49%41 | 66%69 | -5.5917 | 7.9129 | 3.9247 | -0.1428 | 39%39 | — | 2.5125 | 5.5025 | 2.2911 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | Early | 0.75 | 43% | 58% | 35% | 0% | 0% | 49% | 20% | 33% | 0% | 33% | — | — | 47% | 35% | 80% |
| 2017 | HOU | Mid | 3.00 | 90% | 95% | 86% | 80% | 100% | 94% | 74% | 91% | 58% | 74% | 60% | — | 94% | 89% | 100% |
| 2017 | HOU | End | 0.50 | 47% | 56% | 43% | 50% | 50% | 52% | 33% | 0% | 75% | 0% | — | — | 0% | 36% | 100% |
| 2017 | HOU | All | 4.25 | 76% | 85% | 70% | 65% | 73% | 81% | 59% | 69% | 50% | 60% | 60% | — | 75% | 73% | 96% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 14-17 | Concussion | IR |
| 2017 | Weeks 8-9 | Concussion | IR |
| 2017 | Weeks 2-6 | Concussion | IR |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

