XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 14.75 | 29.1 | 26.8 | 1.98TE20+ | 1.82TE20+ | -2.2%23 | -8%30 | 3.2%0 | 3.1%0 | 0.41TE20+ | 0.67TE20+ | 64%93 | 2.6%0 | 4.8%7 |
| 2025 | HOU | 8.75 | 22.1 | 13.9 | 2.53TE20+ | 1.59TE20+ | -5.9%3 | -37%1 | 4.3%0 | 3%0 | 0.90TE20+ | 0.40TE20+ | -56%6 | 5.9%4 | 3.5%3 |
| ALL | — | 23.50 | 51.2 | 40.7 | 2.18 | 1.73 | — | -21% | 3.6% | 3.1% | 0.59 | 0.57 | -4% | 3.9% | 4.4% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | REC | 8.75 | 18.9 | 13.6 | 2.16 | 1.55 | -28% | 5.3% | 4% | 0.6 | 0.4 | -36% | 6.8% | 5% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 22 | 5% | +0.21 | 36% | 75% | -7.14 | 5.36 | 6.47 | +0.24 | 45% | 0.17 | 2.86 | — | — | — | 5% | 77% | 0% | 5% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HOU | Early | 1.00 | 58% | 83% | 41% | 50% | — | 64% | 30% | 50% | 100% | 14% | — | — | 0% | 53% | 100% |
| 2025 | HOU | Mid | 1.75 | 30% | 36% | 26% | 22% | 13% | 37% | 4% | 20% | 0% | 0% | — | — | 0% | 21% | 100% |
| 2025 | HOU | End | 6.00 | 47% | 72% | 25% | 39% | 56% | 54% | 20% | 43% | 9% | 13% | — | — | 25% | 32% | 100% |
| 2025 | HOU | All | 8.75 | 45% | 67% | 27% | 36% | 40% | 52% | 18% | 40% | 10% | 11% | — | — | 14% | 33% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 11 | Foot | Questionable |
| 2025 | Weeks 7-10 | Unknown | IR |
| 2025 | Weeks 2-5 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | $0.96M | $0.18M | $1.14M | 0.4% | 11.4% | — | — |
| 2026 | 26 | $1.07M | $0.18M | $1.26M | 0.4% | 6.5% | $0.37M | $0.89M |
| 2027 | 27 | $1.19M | $0.18M | $1.37M | 0.4% | 100.0% | $0.18M | $1.19M |
Weekly Game Logs
No weekly data available.

