XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 17.00 | 278.3 | 255.1 | 16.37QB16 | 15.01QB20+ | -2.0%20 | -8%25 | 6%79 | 5.1%67 | 5.10QB20+ | 4.10QB20+ | -19%11 | 4.7%40 | 1.3%21 |
| 2025 | CHI | 17.00 | 305.6 | 318.4 | 17.97QB9 | 18.73QB9 | +0.1%51 | 4%58 | 5.7%76 | 6.1%74 | 6.14QB14 | 5.51QB19 | -10%26 | 10.2%76 | 11.6%76 |
| ALL | — | 34.00 | 583.9 | 573.5 | 17.17 | 16.87 | — | -2% | 5.9% | 5.7% | 5.62 | 4.81 | -14% | 7.7% | 7.3% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 636 | 9.9%7 | 42.6%41 | 33.5%42 | 4.7%13 | 29.6%6 | 45.8%28 | 28.7%55 | 7725 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | Early | 5.00 | 96% | 94% | 98% | 100% | 100% | 97% | 96% | 100% | 95% | 94% | 42% | 100% | 100% |
| 2025 | CHI | Mid | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | — | 100% |
| 2025 | CHI | End | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% | 100% |
| 2025 | CHI | All | 17.00 | 99% | 98% | 99% | 100% | 100% | 99% | 99% | 100% | 99% | 98% | 42% | 100% | 100% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | $1.07M | $5.46M | $10.77M | 3.5%66 | 60.8%61 | $23.33M | $-12.56M |
| 2027 | 26 | $1.19M | $7.37M | $12.56M | 3.8%45 | 60.9%24 | $12.56M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CHI | GB | 16-16 (T) | 14.5 | 9 | 4 | 56 | 100% | 100% | 100% | — | — | 16.4 | 21.0 |
| 17 | CHI | SF | 38-42 (L) | 16.8 | 18 | 4 | 64 | 100% | 100% | 100% | — | — | 20.6 | 23.0 |
| 18 | CHI | DET | 16-16 (T) | 18.4 | 26 | 4 | 54 | 100% | 100% | 100% | — | — | 14.0 | 16.6 |

