XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 17.00 | 286.1 | 255.1 | 16.83QB14 | 15.01QB20+ | -1.9%23 | -11%20 | 6.1%80 | 5.1%67 | 5.01QB20+ | 4.10QB20+ | -18%13 | 5%43 | 1.3%21 |
| 2025 | CHI | 17.00 | 298.1 | 318.4 | 17.53QB11 | 18.73QB9 | +0.1%52 | 7%64 | 5.6%76 | 6.1%74 | 6.09QB14 | 5.51QB19 | -9%27 | 10.1%78 | 11.6%76 |
| ALL | — | 34.00 | 584.2 | 573.5 | 17.18 | 16.87 | — | -2% | 5.9% | 5.6% | 5.55 | 4.81 | -13% | 7.8% | 7.3% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Core
| Season | Team | DB | Shotgun | Under Ctr | RPO/PA | Motion | Man | Zone | Deep | Horiz RT | First Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 636 | 88.7%78 | 11.3%23 | 18.7%44 | 49.1%61 | 46.4%88 | 53.1%12 | 14.4%86 | 23.1%7 | 55.7%21 |
Situational
| Season | Team | DB | Blitz | Pressured | OOP | Screen | CHKD | RB Tgt | Early TTT | Late TTT | No Huddle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 636 | 28.0%49 | 33.5%42 | 16.4%68 | 15.9%99 | 13.2%24 | 12.4%10 | 11.0%19 | 21.8%60 | 23.7%94 |
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 636 | 10.1%7 | 42.0%37 | 33.5%42 | 4.7%11 | 14.7%4 | 30.0%6 | 45.8%28 | 28.7%55 | 7725 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | Early | 5.00 | 96% | 94% | 98% | 100% | 100% | 97% | 96% | 100% | 95% | 94% | 42% | 100% | 100% |
| 2025 | CHI | Mid | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | — | 100% |
| 2025 | CHI | End | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% | 100% |
| 2025 | CHI | All | 17.00 | 99% | 98% | 99% | 100% | 100% | 99% | 99% | 100% | 99% | 98% | 42% | 100% | 100% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | $1.07M | $5.46M | $10.77M | 3.5%66 | 60.8%63 | $23.33M | $-12.56M |
| 2027 | 26 | $1.19M | $7.37M | $12.56M | 3.8%45 | 60.9%24 | $12.56M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CHI | GB | 22-16 (W) | 14.5 | 9 | 4 | 60 | 100% | 100% | 100% | — | — | 16.4 | 21.0 | 14.1 | 18.0 | 2.3 | 3.0 |
| 17 | CHI | SF | 38-42 (L) | 16.8 | 18 | 4 | 64 | 100% | 100% | 100% | — | — | 19.3 | 23.0 | 16.0 | 21.2 | 3.3 | 1.8 |
| 18 | CHI | DET | 16-19 (L) | 18.4 | 26 | 4 | 54 | 100% | 100% | 100% | — | — | 13.8 | 16.6 | 12.9 | 16.5 | 0.8 | 0.1 |

