XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 14.25 | 234.2 | 236.5 | 16.44WR1 | 16.60WR4 | +0.2%54 | 1%48 | 23.5%96 | 25%96 | 3.97WR3 | 4.10WR5 | 3%53 | 21.7%96 | 25.9%96 |
| 2021 | ATL | 5.00 | 72.3 | 55.6 | 14.45WR5 | 11.12WR26 | -2.9%9 | -23%7 | 21.9%93 | 17.8%69 | 4.09WR2 | 3.86WR7 | -6%44 | 24%98 | 22.1%90 |
| 2023 | JAX | 17.00 | 217.6 | 191.9 | 12.80WR11 | 11.29WR25 | -3.8%5 | -12%23 | 20.1%88 | 18.6%75 | 3.87WR3 | 3.02WR14 | -22%30 | 26.8%99 | 22.8%92 |
| 2024 | TEN | 17.00 | 179.0 | 167.2 | 10.53WR27 | 9.84WR36 | +0.8%65 | -7%32 | 19.6%86 | 18.5%74 | 1.14WR60+ | 1.08WR60+ | -5%45 | 11.1%51 | 9.2%40 |
| 2025 | TEN | 5.50 | 45.9 | 38.8 | 8.35WR50 | 7.05WR60+ | -7.9%0 | -15%17 | 17.3%72 | 18.6%75 | 0.81WR60+ | 0.00WR60+ | -100%1 | 11.1%52 | 0%1 |
| ALL | — | 86.75 | 1014.6 | 1030.3 | 11.70 | 11.88 | — | 2% | 18.7% | 19.2% | 2.38 | 2.63 | 11% | 17% | 18.4% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | REC | 5.50 | 45.9 | 38.8 | 8.35WR47 | 7.05WR60 | -15%27 | 23.8%83 | 24.9%84 | 0.8WR60+ | 0.0WR60+ | -100%7 | 22.4%81 | 0%11 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 92 | 16%51 | 1.3953 | — | +0.4875 | 52%55 | 64%52 | +5.6978 | 9.9650 | 6.2795 | -0.1030 | 28%9 | 0.000 | 2.5938 | 6.2160 | 3.2370 | 11%3 | — | — | — |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 92 | 15.9%51 | 17.5%52 | 15.7%51 | 18.6%52 | 11.1%28 | 19.3%61 | — | — | 17.8%57 | 13.2%44 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 92 | 13.7%64 | 22.9%74 | 18.1%61 | 18.9%62 | 14.8%49 | 20.2%62 | 9.1%22 | — | — | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | Early | 5.25 | 80% | 78% | 81% | 82% | 87% | 79% | 82% | 61% | 86% | 89% | 66% | — | 79% | 57% | 86% |
| 2025 | TEN | Mid | 0.25 | 8% | 0% | 13% | — | — | 11% | 0% | — | — | 0% | — | — | — | 0% | 14% |
| 2025 | TEN | All | 5.50 | 77% | 75% | 78% | 82% | 87% | 76% | 79% | 61% | 86% | 83% | 66% | — | 79% | 52% | 84% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 12-18 | Unknown | IR |
| 2025 | Week 11 | Hamstring | Questionable |
| 2025 | Weeks 7-9 | Hamstring | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | $5.49M | $12.98M | $15.20M | 4.4%86 | 43.3%86 | $22.49M | $-7.29M |
| 2027 | 33 | $19.74M | $19.74M | $29.75M | 9.1%88 | 53.8%72 | $7.50M | $22.25M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


ATL
JAX