XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ATL | 5.00 | 73.5 | 55.6 | 14.70WR4 | 11.12WR24 | -2.6%10 | -24%7 | 22%93 | 17.8%68 | 4.28WR2 | 3.86WR6 | -10%41 | 24.5%98 | 22.1%90 |
| 2023 | JAX | 17.00 | 218.1 | 191.9 | 12.83WR11 | 11.29WR23 | -3.5%5 | -12%22 | 20.2%88 | 18.6%74 | 3.91WR3 | 3.02WR13 | -23%30 | 27.2%99 | 22.8%92 |
| 2024 | TEN | 17.00 | 182.6 | 167.2 | 10.74WR23 | 9.84WR34 | +0.9%66 | -8%30 | 20%87 | 18.5%73 | 1.12WR60+ | 1.08WR59 | -4%45 | 11.2%52 | 9.2%41 |
| 2025 | TEN | 5.50 | 46.2 | 38.8 | 8.39WR46 | 7.05WR57 | -7.8%0 | -16%17 | 17.2%71 | 18.6%74 | 0.81WR60+ | 0.00WR60+ | -100%1 | 10.7%48 | 0%1 |
| 2026 | TEN | 6.00 | 17.4 | 12.1 | 2.90WR60+ | 2.02WR60+ | +0.6%60 | -30%4 | 12.1%34 | 11.9%32 | 0.72WR60+ | 0.00WR60+ | -100%1 | 11.7%56 | 0%1 |
| ALL | — | 92.75 | 1043.6 | 1042.4 | 11.25 | 11.24 | — | 0% | 18.6% | 19% | 2.30 | 2.46 | 7% | 17% | 18.2% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEN | REC | 6.00 | 17.4 | 12.1 | 2.90WR60+ | 2.02WR60+ | -30%12 | 17.2%60 | 16.8%60 | 0.7WR60+ | 0.0WR60+ | -100%7 | 31.3%95 | 0%11 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 92 | 16%51 | 1.4058 | — | +0.4874 | 52%55 | 64%51 | +5.6978 | 9.9650 | 6.2795 | -0.1030 | 28%9 | 0.000 | 2.5938 | 6.2159 | 3.2370 | 11%3 | — | — | — |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 92 | 15.9%51 | 17.5%52 | 15.7%51 | 18.6%52 | 11.1%28 | 19.3%61 | — | — | 17.8%57 | 13.2%44 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ATL | 92 | 13.7%64 | 22.9%74 | 18.1%61 | 18.9%62 | 14.8%49 | 20.2%62 | 9.1%22 | — | — | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | Early | 5.25 | 80% | 78% | 81% | 82% | 87% | 79% | 82% | 61% | 86% | 89% | 66% | — | 79% | 57% | 86% |
| 2025 | TEN | Mid | 0.25 | 8% | 0% | 13% | — | — | 11% | 0% | — | — | 0% | — | — | — | 0% | 14% |
| 2025 | TEN | All | 5.50 | 77% | 75% | 78% | 82% | 87% | 76% | 79% | 61% | 86% | 83% | 66% | — | 79% | 52% | 84% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Weeks 7-8 | Unknown | Unknown |
| 2025 | Weeks 12-18 | Unknown | IR |
| 2025 | Week 11 | Hamstring | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | $5.49M | $12.98M | $15.20M | 4.4%86 | 43.3%86 | $22.49M | $-7.29M |
| 2027 | 33 | $19.74M | $19.74M | $29.75M | 9.1%88 | 53.8%72 | $7.50M | $22.25M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


ATL
JAX