XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16.25 | 214.5 | 187.7 | 13.20QB20+ | 11.55QB20+ | -7.9%0 | -12%15 | 3.2%41 | 3.8%54 | 3.78QB20+ | 4.08QB20+ | 8%59 | 6.3%55 | 9.4%67 |
| ALL | — | 16.25 | 214.5 | 187.7 | 13.20 | 11.55 | — | -12% | 3.2% | 3.8% | 3.78 | 4.08 | 8% | 6.3% | 9.4% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 8.9%12 | 38.2%53 | 31.7%56 | 5.0%9 | 28.2%10 | 46.9%24 | 26.3%67 | 7950 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | Early | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | TEN | Mid | 5.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | TEN | End | 5.25 | 98% | 97% | 98% | 100% | 100% | 97% | 98% | 100% | 91% | 100% | 100% | 100% | 100% |
| 2025 | TEN | All | 16.25 | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 96% | 100% | 100% | 100% | 100% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $4.06M | $11.10M | 3.2%64 | 56.8%58 | $39.96M | $-28.86M |
| 2027 | 25 | $1.12M | $6.40M | $13.32M | 4.1%48 | 63.9%27 | $28.86M | $-15.54M |
| 2028 | 26 | $1.24M | $8.73M | $15.54M | 4.4%27 | 100.0%20 | $15.54M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | TEN | KC | 26-9 (W) | 14.8 | 10 | 4 | 68 | 100% | 100% | 100% | — | — | 13.5 | 18.2 |
| 17 | TEN | NO | 26-34 (L) | 13.9 | 8 | 4 | 72 | 100% | 100% | 100% | — | — | 15.4 | 17.0 |
| 18 | TEN | JAX | 7-41 (L) | 17.0 | 17 | 1 | 5 | 9.4% | 5.6% | 11.4% | — | — | 3.7 | 9.2 |

