XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16.25 | 217.6 | 187.7 | 13.39QB20+ | 11.55QB20+ | -8.0%0 | -14%12 | 3.1%40 | 3.8%54 | 3.72QB20+ | 4.08QB20+ | 10%61 | 6.2%56 | 9.4%67 |
| ALL | — | 16.25 | 217.6 | 187.7 | 13.39 | 11.55 | — | -14% | 3.1% | 3.8% | 3.72 | 4.08 | 10% | 6.2% | 9.4% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Core
| Season | Team | DB | Shotgun | Under Ctr | RPO/PA | Motion | Man | Zone | Deep | Horiz RT | First Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 88.3%78 | 11.7%24 | 22.1%53 | 39.2%34 | 28.9%20 | 71.1%80 | 10.3%29 | 25.8%18 | 60.5%49 |
Situational
| Season | Team | DB | Blitz | Pressured | OOP | Screen | CHKD | RB Tgt | Early TTT | Late TTT | No Huddle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 26.2%64 | 31.7%57 | 17.7%80 | 11.8%84 | 15.2%45 | 14.2%23 | 17.8%70 | 26.5%85 | 13.3%71 |
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 9.1%13 | 37.5%51 | 31.7%57 | 4.9%8 | 14.0%7 | 28.7%10 | 46.9%24 | 26.3%68 | 7950 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | Early | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | TEN | Mid | 5.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | TEN | End | 5.25 | 98% | 97% | 98% | 100% | 100% | 97% | 98% | 100% | 91% | 100% | 100% | 100% | 100% |
| 2025 | TEN | All | 16.25 | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 96% | 100% | 100% | 100% | 100% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $4.06M | $11.10M | 3.2%63 | 56.8%58 | $39.96M | $-28.86M |
| 2027 | 25 | $1.12M | $6.40M | $13.32M | 4.1%48 | 63.9%27 | $28.86M | $-15.54M |
| 2028 | 26 | $1.24M | $8.73M | $15.54M | 4.4%27 | 100.0%20 | $15.54M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | TEN | KC | 26-9 (W) | 14.8 | 10 | 4 | 68 | 100% | 100% | 100% | — | — | 13.4 | 18.2 | 12.4 | 17.1 | 0.9 | 1.1 |
| 17 | TEN | NO | 26-34 (L) | 13.9 | 8 | 4 | 72 | 100% | 100% | 100% | — | — | 16.0 | 17.0 | 14.9 | 16.0 | 1.1 | 1.0 |
| 18 | TEN | JAX | 7-41 (L) | 17.0 | 17 | 1 | 5 | 9.4% | 5.6% | 11.4% | — | — | 3.8 | 9.2 | 0.9 | 2.1 | 2.9 | 7.1 |

