XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 16.25 | 218.0 | 187.7 | 13.41QB20+ | 11.55QB20+ | -8.1%1 | -14%12 | 3.2%42 | 3.8%55 | 3.77QB20+ | 4.08QB20+ | 8%60 | 6.4%56 | 9.4%68 |
| 2026 | TEN | 8.00 | 115.5 | 100.6 | 14.43QB20+ | 12.58QB20+ | +2.6%85 | -13%16 | 7.4%84 | 6.5%78 | 6.44QB10 | 5.76QB17 | -10%24 | 16.1%92 | 14.6%85 |
| ALL | — | 24.25 | 333.4 | 288.3 | 13.75 | 11.89 | — | -13% | 4.6% | 4.7% | 4.65 | 4.63 | 0% | 10.7% | 11.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Core
| Season | Team | DB | Shotgun | Under Ctr | RPO/PA | Motion | Man | Zone | Deep | Horiz RT | First Read |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 88.3%76 | 11.7%24 | 22.1%52 | 39.2%30 | 28.9%20 | 71.1%80 | 10.3%29 | 25.8%24 | 60.5%49 |
Situational
| Season | Team | DB | Blitz | Pressured | OOP | Screen | CHKD | RB Tgt | Early TTT | Late TTT | No Huddle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 26.2%64 | 31.7%57 | 17.7%77 | 11.8%84 | 15.2%45 | 14.2%24 | 17.8%70 | 26.5%85 | 13.3%73 |
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 592 | 9.1%13 | 37.5%47 | 31.7%57 | 4.9%10 | 14.0%8 | 28.7%10 | 46.9%24 | 26.3%68 | 7950 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | Early | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | TEN | Mid | 5.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2025 | TEN | End | 5.25 | 98% | 97% | 98% | 100% | 100% | 97% | 98% | 100% | 91% | 100% | 100% | 100% | 100% |
| 2025 | TEN | All | 16.25 | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 96% | 100% | 100% | 100% | 100% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $4.06M | $11.10M | 3.2%63 | 56.8%58 | $39.96M | $-28.86M |
| 2027 | 25 | $1.12M | $6.40M | $13.32M | 4.1%48 | 63.9%27 | $28.86M | $-15.54M |
| 2028 | 26 | $1.24M | $8.73M | $15.54M | 4.4%27 | 100.0%20 | $15.54M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

