XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ARI | 15.25 | 132.7 | 141.5 | 8.70RB40 | 9.28RB36 | -3.0%15 | 7%68 | 13.1%32 | 13.1%35 | 2.10RB40+ | 2.71RB34 | 29%79 | 11.8%23 | 13.9%31 |
| 2021 | ARI | 11.00 | 127.8 | 121.8 | 11.61RB23 | 11.07RB26 | -1.5%30 | -5%38 | 17.3%56 | 15.1%44 | 3.11RB28 | 2.15RB40+ | -31%17 | 15.6%36 | 10.5%20 |
| 2022 | MIATRADED OUT | 7.50 | 45.9 | 44.6 | 6.12RB40+ | 5.95RB40+ | -6.0%1 | -3%42 | 10.1%13 | 9.2%9 | 1.93RB40+ | 3.03RB28 | 57%93 | 15.6%36 | 20.1%55 |
| 2022 | DENTRADED IN | 3.75 | 20.2 | 21.6 | 5.39 | 5.76 | +2.4% | 7% | 9.7% | 9.4% | 0.14 | 0.16 | 13% | 1.6% | 1.1% |
| 2023 | TB | 10.50 | 40.6 | 32.7 | 3.87RB40+ | 3.11RB40+ | -1.1%35 | -19%10 | 6.2%0 | 5%0 | 0.23RB40+ | -0.04RB40+ | -117%0 | 1.6%0 | -0.3%0 |
| ALL | — | 69.00 | 477.3 | 492.1 | 6.92 | 7.13 | — | 3% | 11.2% | 11.3% | 1.51 | 1.87 | 24% | 10.3% | 11.9% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 60 | 22.1% | 0.5113 | -0.13 | 35.0% | 0.0%0 | 25.0% | 25.4% | — | — | — | 1.92 | 1.55 | 6.7% | — | — | 1.3% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 60 | 22.1% | 31.7% | 68.3% | 23.3% | 58.3% | 18.3% | 20.0% | 40.0% | 40.0% | 18.2%31 | 31.3% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 23 | 6%19 | 1.005 | — | -0.179 | 39%30 | 80%78 | +7.4685 | -0.4825 | 7.8774 | -1.826 | 44%31 | 0.1674 | 2.7153 | 4%60 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 23 | 5.8%19 | 3.5%28 | 6.2%21 | 2.9%23 | 10.0%21 | 6.3%34 | 1.4%10 | 2.3%3 | — |
Snap Share by Situation
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Weeks 12-19 | Unknown | IR |
| 2024 | Weeks 1-10 | Unknown | IR |
| 2023 | Week 20 | Toe | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 29 | $1.17M | $1.17M | $0.23M | 0.1% | 2.8% | — | — |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | WAS | — | — | — | — | 1 | 1 | 2.5% | 0% | 3.8% | 0% | 0% | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


ARI
MIA
DEN
TB