XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 10.75 | 51.1 | 36.8 | 4.75WR60+ | 3.42WR60+ | -8.3%0 | -28%5 | 6.9%2 | 5%0 | 1.05WR60+ | 0.33WR60+ | -69%6 | 6%15 | 1.9%7 |
| 2017 | IND | 11.00 | 46.5 | 46.7 | 4.23WR60+ | 4.25WR60+ | -4.8%1 | 0%46 | 8.4%7 | 9.3%16 | 0.23WR60+ | 0.11WR60+ | -53%11 | 3%3 | 1.7%6 |
| 2018 | IND | 15.25 | 90.5 | 90.6 | 5.93WR60+ | 5.94WR60+ | -0.3%45 | 0%46 | 8.6%7 | 8.2%7 | 1.12WR60+ | 1.33WR55 | 19%66 | 5.3%11 | 5.3%19 |
| 2019 | IND | 11.25 | 40.1 | 39.7 | 3.56WR60+ | 3.53WR60+ | +0.3%56 | -1%43 | 5.9%1 | 5.8%1 | 0.98WR60+ | 1.23WR59 | 25%71 | 5.9%15 | 6.6%28 |
| 2021 | TEN | 14.75 | 53.4 | 52.0 | 3.62WR60+ | 3.53WR60+ | -0.0%51 | -3%40 | 5.9%1 | 5.8%1 | 0.61WR60+ | 0.52WR60+ | -16%35 | 3.4%4 | 2.8%9 |
| ALL | — | 63.00 | 281.6 | 265.8 | 4.47 | 4.22 | — | -6% | 7.2% | 6.8% | 0.81 | 0.74 | -9% | 4.9% | 4.2% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TEN | REC | 14.75 | 52.8 | 51.1 | 3.58 | 3.46 | -3% | 8.5% | 8.9% | 0.6 | 0.5 | -16% | 5.5% | 4.9% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | IND | 34 | 9% | +0.24 | 53% | 59% | -3.54 | 13.36 | 2.65 | -1.76 | 21% | — | 2.70 | 6.17 | 1.83 | -0.72 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TEN | Early | 5.50 | 53% | 34% | 68% | 72% | 50% | 44% | 85% | 58% | 92% | 94% | 100% | — | 67% | 0% | 85% |
| 2021 | TEN | Mid | 5.00 | 43% | 24% | 58% | 38% | 14% | 37% | 62% | 50% | 63% | 76% | 0% | — | 67% | 0% | 76% |
| 2021 | TEN | End | 4.25 | 34% | 27% | 40% | 25% | 23% | 27% | 55% | 38% | 47% | 71% | — | 20% | 40% | 1% | 63% |
| 2021 | TEN | All | 14.75 | 45% | 29% | 58% | 51% | 31% | 38% | 69% | 50% | 72% | 82% | 59% | 20% | 65% | 0% | 77% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 1 | Unknown | IR |
| 2021 | Week 7 | Groin | Out |
| 2021 | Week 6 | Groin | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.


IND
TEN