XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | JAX | 14.75 | 82.0 | 77.1 | 5.56WR60+ | 5.23WR60+ | +0.9%65 | -6%33 | 9.4%13 | 8.8%12 | 0.83WR60+ | 0.56WR60+ | -33%23 | 7.1%21 | 3.8%12 |
| 2021 | HOU | 16.00 | 46.7 | 53.6 | 2.92WR60+ | 3.35WR60+ | -0.6%37 | 15%77 | 5.5%0 | 6.9%2 | 0.07WR60+ | 0.07WR60+ | -4%44 | 0.7%0 | 0.8%2 |
| 2022 | TEN | 8.50 | 8.6 | 6.6 | 1.02WR60+ | 0.78WR60+ | -1.0%29 | -24%7 | 1.9%0 | 1.5%0 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| 2023 | SF | 5.50 | 8.6 | 8.4 | 1.56WR60+ | 1.53WR60+ | -5.1%1 | -2%41 | 2.5%0 | 1.9%0 | 0.47WR60+ | 0.00WR60+ | -100%1 | 2.1%1 | 0%1 |
| 2024 | SF | 11.50 | 20.0 | 10.6 | 1.74WR60+ | 0.92WR60+ | -2.2%15 | -47%0 | 2.7%0 | 1.4%0 | 0.26WR60+ | 0.00WR60+ | -100%1 | 1.5%1 | 0%1 |
| ALL | — | 109.25 | 480.6 | 462.7 | 4.40 | 4.24 | — | -4% | 7.4% | 6.8% | 0.82 | 0.65 | -22% | 5.5% | 4.1% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SF | REC | 11.50 | 20.0 | 10.6 | 1.74 | 0.92 | -47% | 4.1% | 2.1% | 0.3 | 0.0 | -100% | 3% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | KC | 69 | 13% | +0.34 | 58% | 61% | +2.98 | 10.72 | 3.63 | -0.73 | 48% | — | 2.48 | 6.76 | 2.64 | +0.05 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SF | Early | 4.00 | 24% | 34% | 15% | 17% | 19% | 25% | 18% | 29% | 13% | 6% | — | — | 20% | 28% | 18% |
| 2024 | SF | Mid | 3.00 | 53% | 54% | 53% | 55% | 58% | 54% | 54% | 62% | 55% | 47% | 29% | 100% | 83% | 54% | 54% |
| 2024 | SF | End | 4.50 | 24% | 27% | 21% | 20% | 25% | 26% | 13% | 19% | 5% | 16% | 50% | 53% | 33% | 24% | 24% |
| 2024 | SF | All | 11.50 | 31% | 36% | 27% | 25% | 31% | 32% | 26% | 34% | 20% | 22% | 38% | 60% | 42% | 33% | 30% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 13 | Knee | Questionable |
| 2024 | Week 10 | Hamstring | Out |
| 2024 | Week 6 | Oblique | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.


JAX
HOU
TEN
KC