XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 11.00 | 173.9 | 199.2 | 15.81QB19 | 18.11QB11 | +1.8%77 | 15%86 | 8.3%88 | 9.2%89 | 3.76QB20+ | 6.60QB13 | 76%100 | 8.4%68 | 8.1%62 |
| ALL | — | 11.00 | 173.9 | 199.2 | 15.81 | 18.11 | — | 15% | 8.3% | 9.2% | 3.76 | 6.60 | 76% | 8.4% | 8.1% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 366 | 9.8%8 | — | 28.4%73 | 0.8%92 | 34.6%1 | 46.5%25 | 21.5%90 | 7725 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | Early | 1.25 | 78% | 74% | 80% | 67% | 29% | 74% | 89% | 75% | 100% | 91% | 100% | 21% | 73% |
| 2016 | SF | Mid | 5.00 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2016 | SF | End | 4.75 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | — | 100% |
| 2016 | SF | All | 11.00 | 97% | 97% | 98% | 97% | 86% | 97% | 99% | 97% | 100% | 99% | 100% | 21% | 96% |
Injury History
No injury reports
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | SF | LA | 22-21 (W) | 17.5 | 21 | 4 | 68 | 100% | 100% | 100% | — | — | 14.5 | 24.5 |
| 17 | SF | SEA | 23-25 (L) | 15.2 | 7 | 4 | 57 | 100% | 100% | 100% | — | — | 10.1 | 12.4 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

