XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CHI | 14.75 | 74.5 | 52.9 | 5.05RB40+ | 3.59RB40+ | +1.2%72 | -29%4 | 7.7%4 | 6%1 | 0.99RB40+ | 0.80RB40+ | -19%33 | 5.5%12 | 5.1%18 |
| 2021 | ATL | 15.00 | 201.6 | 208.6 | 13.44RB8 | 13.91RB10 | -0.3%45 | 4%53 | 22.4%94 | 25%96 | 4.32RB2 | 5.67RB1 | 31%76 | 25.1%99 | 34.2%100 |
| 2022 | ATL | 12.50 | 152.9 | 138.2 | 12.23RB14 | 11.06RB26 | +0.3%57 | -10%27 | 20.8%90 | 20.6%85 | 4.12RB2 | 5.04RB2 | 23%71 | 25.9%99 | 32.2%99 |
| 2023 | ATL | 12.75 | 55.8 | 32.4 | 4.38RB40+ | 2.54RB40+ | +0.4%57 | -42%1 | 7.3%3 | 4.4%0 | 1.54RB40+ | 0.67RB40+ | -57%10 | 12.1%58 | 5.3%19 |
| 2024 | PIT | 8.50 | 38.3 | 31.5 | 4.51RB40+ | 3.71RB40+ | +2.1%83 | -18%14 | 8.1%5 | 6.6%2 | 0.77RB40+ | 0.99RB40+ | 29%75 | 6.7%19 | 7.5%31 |
| ALL | — | 120.00 | 783.1 | 727.8 | 6.53 | 6.07 | — | -7% | 10.5% | 10.4% | 1.83 | 1.80 | -2% | 11.8% | 12.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIN | 7 | 2.1% | 0.64 | -0.07 | 57.1% | 0.0% | 28.6% | 14.3% | — | — | — | — | — | — | — | — | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIN | 7 | 2.1% | 14.3% | 85.7% | 14.3% | 0.0% | 85.7% | 0.0% | 0.0% | 100.0% | 0.8%3 | — |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIN | 70 | 13%80 | 1.2692 | — | +0.1260 | 49%71 | 70%2 | +4.3672 | 4.6398 | 6.4213 | +0.4854 | 51%57 | — | 2.172 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | MIN | 70 | 12.6%80 | — | — | 14.0%94 | 28.1%75 | 12.3%83 | 1.5%11 | 7.7%41 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | Early | 3.00 | 24% | 24% | 24% | 21% | 14% | 26% | 18% | 15% | 25% | 16% | — | — | 4% | 16% | 100% |
| 2024 | PIT | Mid | 2.75 | 14% | 14% | 14% | 40% | 21% | 14% | 12% | 15% | 0% | 14% | — | — | 9% | 8% | 100% |
| 2024 | PIT | End | 2.75 | 20% | 17% | 21% | 12% | 0% | 23% | 9% | 20% | 17% | 0% | — | 67% | 19% | 17% | 100% |
| 2024 | PIT | All | 8.50 | 19% | 19% | 19% | 24% | 14% | 21% | 13% | 16% | 14% | 10% | — | 67% | 12% | 13% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 8 | Ankle | Doubtful |
| 2024 | Weeks 5-7 | Ankle | Out |
| 2023 | Weeks 3-4 | Thigh | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | PIT | BAL | 17-34 (L) | 31.7 | 30 | 2 | 3 | 5.1% | 0% | 8.1% | 0% | 3.8% | 2.3 | 7.7 | 0.0 | 0.0 | 2.3 | 7.7 |
| 17 | PIT | KC | 10-29 (L) | 28.2 | 21 | 1 | 1 | 1.4% | 4% | 0% | 4% | 0% | 0.7 | 0.2 | 0.7 | 0.2 | 0.0 | 0.0 |
| 18 | PIT | CIN | 17-19 (L) | 26.7 | 12 | 1 | 7 | 12.1% | 4.8% | 16.2% | 5.3% | 0% | 0.6 | 0.1 | 0.6 | 0.1 | 0.0 | 0.0 |


CHI
ATL
MIN