XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 16.00 | 238.3 | 221.6 | 14.89RB8 | 13.85RB14 | +1.8%79 | -7%32 | 29.2%97 | 31.1%97 | 3.72RB18 | 4.00RB17 | 8%59 | 40%98 | 43.8%98 |
| 2019 | ARI | 11.25 | 117.2 | 123.5 | 10.42RB28 | 10.98RB25 | +2.7%88 | 5%65 | 16.7%52 | 16.7%53 | 2.93RB29 | 2.81RB31 | -4%45 | 19.3%50 | 16.7%42 |
| 2020 | HOU | 11.25 | 159.5 | 163.0 | 14.18RB10 | 14.49RB11 | +2.2%83 | 2%57 | 22.2%79 | 20.5%69 | 5.74RB5 | 5.61RB7 | -2%48 | 32%89 | 35.2%90 |
| 2021 | HOU | 12.50 | 85.8 | 65.3 | 6.86RB40+ | 5.22RB40+ | -3.5%11 | -24%6 | 13%30 | 10.5%18 | 1.54RB40+ | 0.76RB40+ | -51%7 | 14.5%32 | 7.8%13 |
| 2022 | NO | 4.50 | 10.6 | 7.1 | 2.36RB40+ | 1.58RB40+ | +1.9%80 | -33%2 | 4.5%0 | 2.7%0 | 0.29RB40+ | -0.36RB40+ | -221%0 | 2.7%0 | -3.6%0 |
| ALL | — | 71.25 | 973.8 | 958.3 | 13.67 | 13.45 | — | -2% | 22.8% | 22.9% | 4.20 | 4.14 | -2% | 30.4% | 31.2% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 293 | 84.9%95 | 0.6684 | -0.0459 | 42.7%74 | 0.9%75 | 20.2%24 | 25.6%28 | 0.000 | 0.0031 | — | — | — | — | 4.0058 | 2.6417 | 1.3%19 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 293 | 84.9%95 | 13.3%7 | 86.7%93 | 28.0%12 | 44.4%95 | 27.7%12 | 20.3%5 | 50.3%96 | 29.4%61 | 80.3%98 | 92.1%99 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 121 | 20%98 | 1.2488 | — | +0.2480 | 49%73 | 68%1 | -1.7640 | 4.4198 | 5.945 | +2.4389 | 55%71 | — | 2.5123 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ARI | 121 | 20.0%98 | — | — | 21.9%100 | 31.6%82 | 21.5%99 | 13.6%86 | 21.9%98 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NO | Mid | 0.75 | 22% | 6% | 32% | 0% | 0% | 19% | 33% | 25% | 0% | 50% | — | — | — | 26% | 14% |
| 2022 | NO | End | 3.75 | 21% | 16% | 29% | 17% | 20% | 21% | 23% | 23% | 31% | 18% | — | — | 0% | 19% | 35% |
| 2022 | NO | All | 4.50 | 21% | 15% | 30% | 13% | 15% | 20% | 25% | 23% | 29% | 24% | — | — | 0% | 20% | 29% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2021 | Week 16 | Quadriceps | Questionable |
| 2021 | Week 13 | Illness | Questionable |
| 2020 | Weeks 14-15 | Unknown | COVID-19 |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NO | CLE | 17-10 (W) | 23.5 | 29 | 4 | 15 | 28.3% | 26.3% | 33.3% | 18.4% | 7.1% | 4.8 | 2.9 | 3.8 | 1.6 | 1.0 | 1.3 |
| 17 | NO | — | — | — | — | 4 | 8 | 12.5% | 9.1% | 16.1% | 0% | 0% | — | — | — | — | — | — |
| 18 | NO | CAR | 7-10 (L) | 20.0 | 15 | 3 | 7 | 12.1% | 3.1% | 23.1% | 0% | 8% | 2.1 | 3.8 | 0.0 | 0.0 | 2.1 | 3.8 |


ARI
HOU