XFP Summary
New here? Watch the 3-min walkthrough.XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | REC | 10.75 | 9.0 | 11.0 | 0.83TE20+ | 1.02TE20+ | 23%84 | 2.1%14 | 2.8%23 | 0.3TE20+ | 0.6TE20+ | 91%94 | 4.1%28 | 8.4%51 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | TEN | 2 | 2% | +0.13 | 50% | 57% | -6.51 | 0.00 | 6.60 | -0.60 | 100% | 0.00 | 4.00 | — | — | 0% | 50% | 0% | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | Early | 2.50 | 14% | 32% | 6% | 10% | 50% | 17% | 3% | 8% | 0% | 0% | 8% | — | 0% | 0% | 54% |
| 2025 | TEN | Mid | 2.75 | 12% | 26% | 5% | 0% | 21% | 13% | 10% | 22% | 0% | 0% | 8% | — | 0% | 0% | 38% |
| 2025 | TEN | End | 5.50 | 26% | 41% | 14% | 11% | 18% | 30% | 13% | 25% | 5% | 9% | 34% | 100% | 6% | 5% | 67% |
| 2025 | TEN | All | 10.75 | 19% | 36% | 9% | 8% | 24% | 23% | 10% | 20% | 2% | 5% | 20% | 100% | 2% | 2% | 57% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.07M | $1.07M | $1.08M | 0.3% | 11.2% | $0.00M | $1.07M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | TEN | — | — | — | — | 4 | 18 | 26.5% | 37.8% | 12.9% | 0% | 0% | — | — |
| 17 | TEN | NO | 26-34 (L) | 9.5 | 11 | 3 | 8 | 11.1% | 23.1% | 4.3% | 0% | 1.3% | 1.2 | 1.4 |
| 18 | TEN | JAX | 7-41 (L) | 12.4 | 25 | 4 | 21 | 39.6% | 55.6% | 31.4% | 0% | 4.5% | 3.4 | 1.9 |

