XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BUF | 14.75 | 115.5 | 137.2 | 7.83TE13 | 9.30TE8 | -3.7%12 | 19%84 | 11%41 | 12.7%58 | 3.35TE4 | 3.31TE5 | -1%48 | 13.3%56 | 12.8%52 |
| 2022 | BUF | 14.75 | 98.0 | 111.7 | 6.64TE19 | 7.57TE14 | +3.7%94 | 14%76 | 10%30 | 11%40 | 2.00TE14 | 2.62TE10 | 31%77 | 10.8%33 | 13.9%59 |
| 2023 | BUF | 12.00 | 55.4 | 41.6 | 4.62TE20+ | 3.47TE20+ | -3.5%13 | -25%3 | 7.2%2 | 5.3%1 | 1.92TE15 | 1.33TE20+ | -30%20 | 9.8%28 | 6.6%15 |
| 2024 | BUF | 15.75 | 47.3 | 48.1 | 3.00TE20+ | 3.05TE20+ | -3.9%11 | 2%52 | 5%0 | 4.4%0 | 0.70TE20+ | 0.49TE20+ | -30%21 | 4%0 | 2.1%2 |
| 2025 | BUF | 16.00 | 78.8 | 85.7 | 4.92TE20+ | 5.36TE20+ | +0.3%57 | 9%68 | 8.1%8 | 7.6%7 | 1.95TE15 | 2.23TE12 | 14%60 | 10.8%33 | 11.1%40 |
| ALL | — | 99.50 | 537.4 | 544.8 | 5.40 | 5.48 | — | 1% | 8.4% | 8% | 1.85 | 1.81 | -2% | 9.9% | 8.9% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | REC | 16.00 | 78.8 | 85.7 | 4.92TE20+ | 5.36TE20+ | 9%69 | 12.6%73 | 12.3%71 | 1.9TE14 | 2.2TE13 | 14%62 | 23.1%87 | 23%86 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 50 | 11%26 | +0.1618 | 46%25 | 63%48 | -7.3611 | 8.4935 | 5.6790 | -0.4018 | 47% | 0.1590 | 2.8584 | 4.756 | 2.7538 | 20%0 | — | — | — |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 50 | 11.2%26 | 13.2%32 | 10.2%21 | 11.3%33 | 13.3%39 | 11.3%25 | — | — | 12.3%29 | 9.7%30 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 50 | 3.2%23 | 13.5%35 | 12.7%36 | 7.1%12 | 8.2%13 | 13.4%31 | 15.8%51 | — | — | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 6.00 | 56% | 66% | 50% | 68% | 71% | 57% | 57% | 67% | 45% | 53% | — | 22% | 56% | 41% | 92% |
| 2025 | BUF | Mid | 4.75 | 67% | 69% | 65% | 75% | 65% | 65% | 71% | 79% | 72% | 63% | 86% | — | 76% | 58% | 93% |
| 2025 | BUF | End | 5.25 | 61% | 62% | 60% | 62% | 75% | 60% | 63% | 76% | 31% | 62% | — | — | 54% | 42% | 97% |
| 2025 | BUF | All | 16.00 | 61% | 65% | 58% | 67% | 72% | 60% | 64% | 74% | 51% | 59% | 86% | 22% | 62% | 47% | 94% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 17 | Knee | Questionable |
| 2023 | Week 14 | Wrist | Questionable |
| 2023 | Weeks 9-12 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | $1.30M | $2.60M | $8.55M | 2.8%85 | 53.5%77 | $17.40M | $-8.85M |
| 2027 | 31 | $5.91M | $8.36M | $9.60M | 2.9%56 | 47.8%39 | $8.95M | $0.65M |
| 2028 | 32 | $4.56M | $4.56M | $9.25M | 2.6%45 | 87.6%15 | $3.25M | $6.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BUF | CLE | 23-20 (W) | 10.3 | 16 | 4 | 32 | 66.7% | 76% | 56.5% | 0% | 5.1% | 5.5 | 1.5 |
| 17 | BUF | PHI | 12-13 (L) | 6.4 | 2 | 4 | 46 | 62.2% | 56.7% | 65.9% | 0% | 6.6% | 7.1 | 5.5 |
| 18 | BUF | NYJ | 35-8 (W) | 12.4 | 27 | 1 | 4 | 5.7% | 2.6% | 9.4% | 0% | 3.3% | 4.2 | 9.4 |

