XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 9.00 | 125.4 | 119.7 | 13.93WR6 | 13.30WR12 | -1.0%31 | -4%36 | 23%95 | 23.2%93 | 1.59WR49 | 1.03WR60+ | -35%20 | 13.1%64 | 7.6%32 |
| 2023 | TEN | 17.00 | 203.4 | 186.1 | 11.96WR15 | 10.95WR27 | -1.1%29 | -8%29 | 23%95 | 21.8%89 | 2.39WR20 | 1.99WR37 | -16%35 | 22.7%97 | 18.3%81 |
| 2024 | KCTRADED | 10.00 | 90.5 | 88.2 | 9.05WR43 | 8.82WR45 | +2.1%83 | -2%40 | 13.4%44 | 14.1%49 | 2.67WR14 | 2.78WR18 | 4%53 | 12.8%62 | 13.8%65 |
| 2024 | TENTRADED | 5.75 | 28.3 | 30.8 | 4.91WR60+ | 5.36WR60+ | +1.9%81 | 9%67 | 9.7%15 | 11%28 | 0.70WR60+ | 1.32WR55 | 90%96 | 7.5%25 | 11.4%53 |
| 2025 | BAL | 16.50 | 54.5 | 56.0 | 3.30WR60+ | 3.39WR60+ | +3.5%95 | 3%53 | 6.1%1 | 5.7%0 | 0.39WR60+ | 0.00WR60+ | -100%1 | 2.4%2 | 0%1 |
| ALL | — | 145.75 | 1726.6 | 1750.0 | 11.85 | 12.01 | — | 1% | 19.6% | 20% | 2.28 | 2.30 | 1% | 15.1% | 15.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | REC | 16.50 | 54.5 | 56.0 | 3.30WR60+ | 3.39WR60+ | 3%59 | 9.7%34 | 9.5%35 | 0.4WR60+ | 0.0WR60+ | -100%7 | 5%20 | 0%11 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | HOU | 151 | 27%93 | +0.2634 | 49%39 | 58%15 | -6.5714 | 12.2773 | 2.7813 | +0.1843 | 28%8 | — | 2.5938 | 4.222 | 2.2610 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BAL | Early | 5.75 | 28% | 18% | 35% | 22% | 12% | 27% | 34% | 23% | 53% | 34% | 39% | 33% | 60% | 13% | 52% |
| 2025 | BAL | Mid | 5.00 | 44% | 36% | 51% | 47% | 37% | 40% | 56% | 34% | 69% | 76% | — | 8% | 50% | 22% | 99% |
| 2025 | BAL | End | 5.75 | 28% | 21% | 36% | 19% | 17% | 25% | 38% | 26% | 45% | 39% | 0% | — | 40% | 14% | 75% |
| 2025 | BAL | All | 16.50 | 33% | 25% | 40% | 32% | 24% | 31% | 42% | 28% | 53% | 46% | 35% | 13% | 50% | 16% | 72% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 1 | Knee | Questionable |
| 2023 | Week 9 | Toe | Questionable |
| 2023 | Weeks 2-3 | Ankle | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 33 | $1.25M | $2.51M | $2.00M | 0.7%15 | 13.8%37 | — | — |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BAL | NE | 24-28 (L) | 23.9 | 13 | 4 | 19 | 35.8% | 29% | 45.5% | 0% | 12.2% | 5.1 | 6.1 |
| 17 | BAL | GB | 41-24 (W) | 26.5 | 20 | 4 | 18 | 24.7% | 20.4% | 33.3% | 0% | 2.4% | 1.8 | 0.0 |
| 18 | BAL | PIT | 24-26 (L) | 28.9 | 26 | 4 | 13 | 27.7% | 23.1% | 33.3% | 0% | 5.3% | 1.8 | 0.0 |


ARI
TEN
KC
HOU