XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 15.75 | 262.8 | 267.3 | 16.69RB4 | 16.97RB6 | +1.1%72 | 2%55 | 27.4%94 | 26.7%90 | 5.97RB4 | 5.98RB6 | 0%50 | 39.1%98 | 31.4%84 |
| 2017 | TEN | 14.75 | 153.7 | 152.0 | 10.42RB29 | 10.31RB29 | +2.3%84 | -1%47 | 18.6%62 | 19.3%64 | 2.11RB40+ | 2.92RB30 | 38%84 | 18.3%46 | 25.7%71 |
| ALL | — | 30.50 | 416.6 | 419.3 | 13.66 | 13.75 | — | 1% | 23.3% | 23.5% | 4.10 | 4.50 | 10% | 30.4% | 29.3% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 293 | 73.4%80 | -0.0555 | 42.0%69 | 0.4%60 | 19.4%29 | 46.8%1 | 0.000 | 0.0031 | — | — | — | — | 4.5325 | 2.9082 | 0.9%39 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 293 | 73.4%80 | 19.1%14 | 80.9%86 | 40.3%68 | 29.3%62 | 30.4%19 | 29.9%24 | 37.2%65 | 32.9%70 | 68.0%91 | 72.5%90 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 68 | 14%86 | +0.1360 | 41%38 | 72%9 | +6.6381 | 0.8863 | 6.6823 | -0.4230 | 37%13 | — | 2.5123 | — | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 68 | 13.8%86 | — | — | 9.1%79 | 45.7%97 | 11.9%81 | 8.5%61 | 13.6%82 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | TEN | Early | 5.75 | 68% | 61% | 74% | 56% | 56% | 65% | 80% | 67% | 81% | 87% | 17% | — | 100% | 74% | 61% |
| 2017 | TEN | Mid | 5.00 | 68% | 56% | 76% | 58% | 62% | 62% | 89% | 60% | 100% | 96% | 100% | — | 100% | 68% | 73% |
| 2017 | TEN | End | 4.00 | 71% | 64% | 75% | 64% | 43% | 71% | 69% | 40% | 64% | 88% | — | — | 75% | 71% | 100% |
| 2017 | TEN | All | 14.75 | 69% | 60% | 75% | 58% | 55% | 66% | 80% | 56% | 84% | 90% | 58% | — | 84% | 71% | 67% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2017 | Weeks 17-19 | Knee | Out |
| 2017 | Week 7 | Hamstring | Questionable |
| 2017 | Week 3 | Hamstring | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | TEN | LA | 23-27 (L) | 24.1 | 31 | 4 | 45 | 68.2% | 66.7% | 69% | 65.2% | 5.2% | 11.6 | 13.4 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

