XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CHI | 11.25 | 54.7 | 47.9 | 4.86WR60+ | 4.26WR60+ | +2.4%88 | -12%22 | 8.3%6 | 7.5%4 | 1.37WR59 | 1.35WR54 | -1%46 | 10%43 | 10.3%47 |
| 2017 | BUF | 16.00 | 92.3 | 86.0 | 5.77WR60+ | 5.37WR60+ | +4.7%99 | -7%31 | 10%18 | 10.5%24 | 0.60WR60+ | 0.58WR60+ | -3%45 | 4.5%8 | 5%17 |
| 2018 | DAL | 11.75 | 38.2 | 24.6 | 3.25WR60+ | 2.09WR60+ | +0.5%59 | -36%2 | 6%1 | 3.9%0 | 0.00WR60+ | 0.00WR60+ | — | 0%0 | 0%1 |
| ALL | — | 39.00 | 185.1 | 158.5 | 4.75 | 4.06 | — | -14% | 8.4% | 7.6% | 0.64 | 0.63 | -2% | 5% | 5.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DAL | REC | 11.75 | 38.2 | 24.6 | 3.25 | 2.09 | -36% | 8.7% | 6% | 0.0 | 0.0 | — | 0% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CHI | 36 | 10% | +0.31 | 56% | 57% | +4.09 | 13.71 | 1.30 | -0.13 | 27% | — | 2.56 | 5.71 | 2.13 | -0.55 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DAL | Early | 5.75 | 43% | 43% | 43% | 25% | 22% | 43% | 44% | 48% | 23% | 48% | 30% | — | 49% | 35% | 47% |
| 2018 | DAL | Mid | 2.50 | 24% | 20% | 27% | 0% | 29% | 22% | 32% | 30% | 20% | 38% | — | — | 17% | 16% | 26% |
| 2018 | BUF | End | 3.50 | 26% | 34% | 21% | 35% | 33% | 25% | 30% | 47% | 11% | 23% | — | — | 0% | 5% | 31% |
| 2018 | BUF | All | 3.50 | 26% | 34% | 21% | 35% | 33% | 25% | 30% | 47% | 11% | 23% | — | — | 0% | 5% | 31% |
| 2018 | DAL | All | 8.25 | 37% | 37% | 38% | 21% | 24% | 37% | 40% | 43% | 22% | 45% | 30% | — | 44% | 32% | 40% |
Injury History
No injury reports
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

CHI
BUF
DAL