XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NE | 8.00 | 10.7 | 10.9 | 1.34TE20+ | 1.36TE20+ | +2.6%85 | 2%51 | 2.4%0 | 2.4%0 | 0.15TE20+ | 0.00TE20+ | -100%0 | 1.1%0 | 0%0 |
| 2022 | CIN | 8.50 | 6.5 | 1.5 | 0.77TE20+ | 0.18TE20+ | +7.4%100 | -77%0 | 1.2%0 | 0.2%0 | 0.00TE20+ | 0.00TE20+ | — | 0%0 | 0%0 |
| ALL | — | 16.50 | 17.2 | 12.4 | 1.04 | 0.75 | — | -28% | 1.7% | 1.2% | 0.07 | 0.00 | -100% | 0.4% | 0% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CIN | REC | 8.50 | 6.5 | 1.5 | 0.77 | 0.18 | -77% | 1.6% | 0.3% | 0.0 | 0.0 | — | 0% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | NE | 7 | 3% | -0.42 | 29% | 66% | -37.57 | 9.57 | 3.88 | -0.88 | 100% | 0.00 | 2.72 | — | — | — | 14% | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CIN | Early | 2.00 | 28% | 48% | 15% | 20% | 19% | 29% | 26% | 55% | 0% | 15% | — | — | — | 6% | 88% |
| 2022 | CIN | Mid | 2.75 | 22% | 44% | 3% | 25% | 31% | 24% | 11% | 40% | 0% | 11% | — | 31% | 0% | 1% | 98% |
| 2022 | CIN | End | 3.75 | 31% | 43% | 25% | 34% | 15% | 38% | 9% | 20% | 0% | 5% | — | — | 0% | 22% | 97% |
| 2022 | CIN | All | 8.50 | 28% | 45% | 16% | 30% | 21% | 31% | 14% | 33% | 0% | 9% | — | 31% | 0% | 12% | 94% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2022 | Week 5 | Ankle | Questionable |
| 2022 | Week 2 | Quadriceps | Questionable |
| 2022 | Week 1 | Quadriceps | Out |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

NE
CIN