XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BUF | 17.00 | 170.7 | 177.8 | 10.04RB33 | 10.46RB29 | -1.3%33 | 4%62 | 14.2%37 | 14.7%42 | 3.13RB28 | 3.48RB24 | 11%62 | 13%27 | 14.4%33 |
| 2022 | BUF | 15.75 | 166.8 | 158.9 | 10.59RB28 | 10.09RB30 | -3.2%14 | -5%37 | 16%47 | 14.4%41 | 3.43RB23 | 2.71RB34 | -21%26 | 18.7%49 | 14.9%35 |
| 2023 | HOU | 16.75 | 168.4 | 152.3 | 10.05RB32 | 9.09RB36 | -0.1%52 | -9%26 | 15.8%45 | 14.9%43 | 2.76RB32 | 2.44RB38 | -11%36 | 16.3%39 | 16.5%41 |
| 2024 | NYG | 15.00 | 89.5 | 86.1 | 5.97RB40+ | 5.74RB40+ | -0.7%42 | -4%39 | 11%18 | 11.3%24 | 1.13RB40+ | 1.81RB40+ | 59%93 | 10.6%18 | 19.4%51 |
| 2025 | NYG | 14.50 | 103.9 | 97.8 | 7.17RB40+ | 6.74RB40+ | -1.1%35 | -6%35 | 11.9%24 | 11.8%27 | 2.69RB34 | 1.98RB40+ | -26%22 | 14.9%34 | 14.2%32 |
| ALL | — | 106.75 | 974.7 | 930.9 | 9.13 | 8.72 | — | -4% | 14.4% | 13.7% | 2.52 | 2.19 | -13% | 14.4% | 13% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 151 | 56.1%45 | +0.0387 | 41.1%62 | 0.0%0 | 20.1%25 | 5.3%94 | 4.2775 | +0.2666 | 40.6%64 | 2.6676 | 2.4286 | 13.4%99 | 3.8867 | 2.9486 | 2.2%2 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 151 | 56.1%45 | 44.4%60 | 55.6%40 | 45.7%90 | 21.9%33 | 32.5%31 | 44.9%76 | 43.2%86 | 11.9%5 | 39.3%60 | 11.5% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 41 | 12%75 | -0.1412 | 24%2 | 73%11 | -2.1638 | 1.4976 | 7.3249 | -0.6625 | 32%7 | 0.1675 | 2.4111 | 10%18 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 41 | 11.9%75 | 7.3%73 | 13.5%81 | 2.4%18 | 39.1%93 | 11.5%79 | 3.5%22 | 10.7%66 | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYG | Early | 4.50 | 24% | 23% | 24% | 20% | 10% | 25% | 19% | 14% | 25% | 20% | — | 22% | 34% | 24% | 33% |
| 2025 | NYG | Mid | 5.00 | 37% | 43% | 33% | 36% | 72% | 35% | 46% | 68% | 38% | 32% | 54% | — | 33% | 37% | — |
| 2025 | NYG | End | 5.00 | 33% | 38% | 30% | 17% | 74% | 30% | 41% | 52% | 44% | 31% | 100% | 71% | 26% | 32% | 100% |
| 2025 | NYG | All | 14.50 | 32% | 35% | 29% | 24% | 51% | 30% | 36% | 46% | 35% | 28% | 65% | 57% | 31% | 31% | 60% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 6 | Groin | Out |
| 2024 | Week 5 | Groin | Doubtful |
| 2019 | Weeks 4-5 | Hamstring | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 29 | $1.30M | $2.55M | $2.55M | 0.9%34 | 35.5%48 | $1.25M | $1.30M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NYG | MIN | 13-16 (L) | 18.2 | 12 | 4 | 17 | 35.4% | 37.9% | 31.6% | 39.3% | 3.2% | 6.6 | 5.1 |
| 17 | NYG | LV | 34-10 (W) | 21.1 | 22 | 4 | 19 | 31.7% | 32% | 31.4% | 36.4% | 6.6% | 11.4 | 15.0 |
| 18 | NYG | DAL | 34-17 (W) | 22.6 | 27 | 4 | 21 | 30% | 37.9% | 24.4% | 33.3% | 0% | 6.7 | 8.6 |


BUF
HOU