XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | GB | 4.50 | 4.1 | 9.6 | 0.91TE20+ | 2.13TE20+ | +12.8%100 | 135%100 | 1.6%0 | 2.7%0 | 0.65TE20+ | 1.73TE18 | 168%100 | 4.2%0 | 6.4%14 |
| 2021 | GB | 9.00 | 4.1 | 4.4 | 0.45TE20+ | 0.49TE20+ | +3.1%89 | 8%66 | 0.7%0 | 0.7%0 | 0.00TE20+ | 0.00TE20+ | — | 0%0 | 0%0 |
| ALL | — | 13.50 | 8.1 | 14.0 | 0.60 | 1.04 | — | 72% | 1% | 1.4% | 0.22 | 0.58 | 168% | 1% | 2.5% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | GB | REC | 9.00 | 4.1 | 4.4 | 0.45 | 0.49 | 8% | 0.9% | 0.9% | 0.0 | 0.0 | — | 0% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | GB | 2 | 2% | +1.98 | 100% | 61% | +38.93 | 8.00 | 4.52 | +5.48 | 100% | 0.00 | 3.37 | — | — | — | 0% | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | GB | Early | 1.75 | 40% | 49% | 35% | 70% | 50% | 46% | 11% | 0% | 33% | 10% | 61% | 22% | 33% | 24% | 75% |
| 2021 | GB | Mid | 4.00 | 26% | 43% | 15% | 19% | 13% | 32% | 8% | 8% | 5% | 11% | — | — | 0% | 10% | 73% |
| 2021 | GB | End | 3.25 | 20% | 31% | 13% | 24% | 32% | 22% | 11% | 22% | 0% | 0% | — | 50% | 0% | 13% | 40% |
| 2021 | GB | All | 9.00 | 26% | 39% | 18% | 29% | 26% | 31% | 9% | 13% | 6% | 7% | 61% | 42% | 9% | 14% | 61% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2021 | Week 16 | Ankle | Questionable |
| 2021 | Week 15 | Ankle | Out |
| 2021 | Week 10 | Hamstring | Doubtful |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

GB