XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 11.00 | 167.0 | 177.3 | 15.18QB20+ | 16.12QB18 | +0.4%58 | 6%62 | 6.7%82 | 8.6%87 | 4.60QB20+ | 5.18QB20+ | 13%67 | 6%55 | 12%77 |
| 2025 | NE | 16.75 | 302.7 | 352.2 | 18.07QB8 | 21.02QB5 | +6.7%99 | 16%87 | 7.3%84 | 6.4%77 | 6.86QB8 | 7.18QB9 | 5%53 | 10.9%81 | 11.3%74 |
| ALL | — | 27.75 | 469.7 | 529.5 | 16.93 | 19.08 | — | 13% | 7.1% | 7.1% | 5.97 | 6.39 | 7% | 9.4% | 11.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Sack+TA% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 374 | 8.1%24 | 8.8%96 | 34.4%34 | 4.1%18 | 12.2%14 | 23.6%26 | 46.3%26 | 29.5%46 | 766 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | Early | 6.00 | 99% | 98% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 97% | — | 50% | 100% |
| 2025 | NE | Mid | 6.00 | 98% | 96% | 100% | 97% | 100% | 99% | 96% | 96% | 87% | 100% | — | 86% | 100% |
| 2025 | NE | End | 4.75 | 94% | 92% | 95% | 100% | 100% | 94% | 92% | 96% | 100% | 83% | — | 27% | 100% |
| 2025 | NE | All | 16.75 | 97% | 95% | 98% | 99% | 100% | 98% | 96% | 98% | 95% | 95% | — | 64% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 18 | Hand | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.07M | $5.20M | $9.99M | 2.8%59 | 86.6%78 | $21.65M | $-11.66M |
| 2027 | 25 | $1.19M | $6.98M | $11.66M | 3.6%39 | 82.8%33 | $11.66M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Pass | FP Pass | XFP Rush | FP Rush |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NE | BAL | 28-24 (W) | 17.4 | 21 | 4 | 67 | 98.5% | 100% | 98% | — | — | 21.8 | 22.3 | 18.8 | 19.2 | 3.1 | 3.1 |
| 17 | NE | NYJ | 42-10 (W) | 19.5 | 29 | 3 | 48 | 80% | 75% | 85.7% | — | — | 14.5 | 32.4 | 12.7 | 30.2 | 1.8 | 2.2 |
| 18 | NE | MIA | 38-10 (W) | 17.8 | 22 | 4 | 43 | 79.6% | 76.9% | 82.1% | — | — | 12.1 | 15.7 | 7.3 | 11.6 | 4.8 | 4.1 |

