XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 12.25 | 41.5 | 29.4 | 3.39TE20+ | 2.40TE20+ | +2.3%83 | -29%2 | 6.1%0 | 3.9%0 | 1.02TE20+ | 0.16TE20+ | -85%1 | 6.8%8 | 0.9%1 |
| ALL | — | 12.25 | 41.5 | 29.4 | 3.39 | 2.40 | — | -29% | 6.1% | 3.9% | 1.02 | 0.16 | -85% | 6.8% | 0.9% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | REC | 12.25 | 41.5 | 29.4 | 3.39TE20+ | 2.40TE20+ | -29%13 | 9.2%61 | 5.6%44 | 1.0TE20+ | 0.2TE20+ | -85%11 | 13.2%65 | 2%26 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 26 | 8% | +0.19 | 42% | 66% | -8.00 | 7.22 | 2.68 | +0.04 | 38% | 0.00 | 2.97 | 6.96 | 2.38 | 4% | 62% | 0% | 27% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | Early | 6.00 | 44% | 38% | 49% | 31% | 50% | 40% | 59% | 67% | 36% | 61% | — | 88% | 33% | 29% | 57% |
| 2025 | SEA | Mid | 4.75 | 41% | 40% | 43% | 33% | 65% | 43% | 36% | 38% | 31% | 37% | — | 25% | 19% | 20% | 72% |
| 2025 | SEA | End | 1.50 | 33% | 30% | 35% | 43% | 50% | 32% | 35% | 40% | 50% | 27% | — | 42% | 57% | 18% | 54% |
| 2025 | SEA | All | 12.25 | 41% | 38% | 45% | 33% | 57% | 40% | 46% | 49% | 34% | 49% | — | 51% | 30% | 24% | 62% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 20 | Knee | Out |
| 2025 | Weeks 16-18 | Unknown | IR |
| 2025 | Week 15 | Knee | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 23 | $1.24M | $2.48M | $2.00M | 0.6%6 | 26.6%34 | $4.89M | $-2.89M |
| 2027 | 24 | $1.64M | $2.91M | $2.40M | 0.7%6 | 48.9%42 | $2.89M | $-0.49M |
| 2028 | 25 | $2.04M | $2.14M | $2.80M | 0.8%5 | 100.0%35 | $0.86M | $1.94M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

