XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 10.75 | 107.1 | 116.7 | 9.96WR32 | 10.86WR28 | -3.3%7 | 9%66 | 16.4%64 | 18.2%71 | 1.70WR44 | 3.76WR7 | 121%98 | 12.6%62 | 23.7%93 |
| 2022 | NYJ | 15.75 | 88.9 | 69.6 | 5.65WR60+ | 4.42WR60+ | -0.6%37 | -22%8 | 9.3%12 | 8%6 | 0.69WR60+ | 0.17WR60+ | -75%5 | 5.1%11 | 1.5%5 |
| 2023 | CLE | 16.25 | 147.9 | 102.6 | 9.10WR42 | 6.31WR60+ | -2.6%11 | -31%3 | 13.6%46 | 10.5%25 | 1.67WR45 | 1.13WR60+ | -32%23 | 11.3%53 | 8.1%35 |
| 2024 | CLE | 17.00 | 127.2 | 90.4 | 7.48WR57 | 5.32WR60+ | -0.1%49 | -29%4 | 12%33 | 9.9%21 | 0.68WR60+ | 0.25WR60+ | -64%8 | 5.5%12 | 2.6%8 |
| 2025 | BUF | 9.00 | 25.5 | 24.1 | 2.84WR60+ | 2.68WR60+ | +1.6%77 | -6%33 | 4.8%0 | 3.8%0 | 0.23WR60+ | 0.71WR60+ | 213%100 | 1.5%1 | 4%13 |
| ALL | — | 68.75 | 496.7 | 403.4 | 7.22 | 5.87 | — | -19% | 11.6% | 10% | 1.02 | 1.05 | 3% | 7.4% | 8% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | REC | 9.00 | 20.2 | 15.7 | 2.24 | 1.74 | -22% | 5.9% | 4% | 0.0 | 0.0 | — | 0% | 0% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | NYJ | 78 | 19% | +0.12 | 44% | 60% | -3.77 | 11.05 | 4.62 | +0.59 | 40% | 0.07 | 2.67 | 5.69 | 3.47 | +0.58 | 1% | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 5.00 | 26% | 28% | 25% | 26% | 20% | 28% | 20% | 8% | 0% | 34% | — | 67% | 13% | 24% | 27% |
| 2025 | BUF | Mid | 4.00 | 38% | 30% | 44% | 33% | 20% | 39% | 33% | 21% | 58% | 33% | 21% | 55% | 37% | 26% | 45% |
| 2025 | BUF | All | 9.00 | 31% | 29% | 33% | 28% | 20% | 33% | 27% | 15% | 35% | 34% | 21% | 60% | 26% | 25% | 35% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2023 | Week 18 | Concussion | Questionable |
| 2022 | Week 7 | Non-Injury Related | Out |
| 2021 | Weeks 14-15 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 25 | $0.32M | — | $0.09M | 0.0% | 0.5% | — | — |
Weekly Game Logs
No weekly data available.


NYJ
CLE