XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 16.50 | 188.0 | 164.2 | 11.39WR18 | 9.95WR33 | -0.8%35 | -13%21 | 18.8%81 | 17.3%66 | 1.76WR40 | 1.35WR51 | -23%29 | 12.5%61 | 9.5%43 |
| 2026 | TB | 6.00 | 67.2 | 57.1 | 11.19WR20 | 9.52WR37 | -6.5%0 | -15%17 | 23.6%96 | 22.6%91 | 2.53WR16 | 3.82WR7 | 51%88 | 26%99 | 37.8%100 |
| ALL | — | 22.50 | 255.2 | 221.3 | 11.34 | 9.84 | — | -13% | 19.9% | 18.4% | 1.97 | 2.00 | 2% | 15.2% | 15.3% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | REC | 6.00 | 65.5 | 50.0 | 10.92WR21 | 8.33WR44 | -24%17 | 32.1%98 | 28.9%92 | 2.4WR18 | 2.6WR19 | 9%62 | 37.6%99 | 43.3%98 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 128 | 24%85 | 1.4571 | 5.7862 | +0.1416 | 42%13 | 63%41 | -12.913 | 12.0771 | 4.4665 | +1.0277 | 53%84 | 0.0216 | 2.5837 | 6.2461 | 2.5323 | 7%20 | 58%5 | 6%64 | 15%53 |
Metrics — Receiving % of Team
Core
| Season | Team | Tgts | Share | Man | Zone | Deep | RZ | Horiz Route | RPO/PA | 1st Read | Shotgun | Under Ctr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 128 | 23.8%85 | 25.2%78 | 24.8%90 | 41.5%92 | 20.6%70 | 28.7%87 | 36.0%97 | 29.9%83 | 22.8%79 | 36.5%98 |
Situational
| Season | Team | Tgts | Screen | Blitz | Pressure | Early TTT | Late TTT | Obv Pass | No-Huddle | Contested | Scramble | QB OOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 128 | 15.6%70 | 29.2%88 | 19.0%67 | 15.6%50 | 22.1%79 | 23.8%77 | 19.4%66 | 26.6%76 | 18.2%58 | 21.5%76 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | Early | 5.50 | 85% | 76% | 91% | 94% | 75% | 84% | 91% | 76% | 100% | 95% | — | 50% | 85% | 69% | 91% |
| 2025 | TB | Mid | 5.00 | 88% | 79% | 93% | 93% | 100% | 84% | 96% | 94% | 100% | 94% | 73% | 100% | 100% | 82% | 90% |
| 2025 | TB | End | 6.00 | 69% | 69% | 69% | 81% | 56% | 71% | 63% | 57% | 50% | 73% | — | — | 67% | 62% | 72% |
| 2025 | TB | All | 16.50 | 80% | 74% | 84% | 89% | 75% | 79% | 83% | 76% | 82% | 87% | 73% | 88% | 80% | 71% | 84% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Weeks 7-8 | Unknown | Unknown |
| 2025 | Week 7 | Hamstring | Questionable |
| 2025 | Week 3 | Hip | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $2.67M | $4.13M | 1.3%45 | 9.3%22 | $14.87M | $-10.74M |
| 2027 | 25 | $1.12M | $3.61M | $4.96M | 1.5%32 | 12.4%26 | $10.74M | $-5.78M |
| 2028 | 26 | $1.39M | $4.71M | $5.78M | 1.6%24 | 82.0%76 | $5.78M | $0.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

