XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 5.25 | 23.9 | 25.0 | 4.55RB40+ | 4.76RB40+ | -2.1%23 | 5%62 | 7.1%1 | 7.5%4 | 0.66RB40+ | 0.34RB40+ | -48%8 | 4.2%1 | 2.5%2 |
| 2022 | ARI | 11.75 | 78.8 | 77.1 | 6.71RB40+ | 6.56RB40+ | -0.8%39 | -2%43 | 10.5%15 | 11.2%24 | 1.73RB40+ | 2.14RB40+ | 24%75 | 11%19 | 16.9%43 |
| ALL | — | 17.00 | 102.7 | 102.1 | 6.04 | 6.01 | — | -1% | 9.5% | 10% | 1.40 | 1.59 | 13% | 8.9% | 12.2% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 34 | 23.9% | -0.18 | 35.3% | 3.2% | 20.6% | 8.8% | — | — | — | 1.47 | 1.84 | 2.6% | — | — | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 34 | 23.9% | 94.1% | 5.9% | 29.4% | 50.0% | 20.6% | 47.1% | 41.2% | 11.8% | 20.8% | 8.3% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 7 | 4% | +0.51 | 71% | 83% | +3.02 | -0.14 | 7.50 | +0.17 | 75% | 0.40 | 2.59 | 0% | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARI | 7 | 3.9% | 0.0% | 4.3% | 4.8% | 6.9% | 2.8% | 14.3% | 3.1% | — |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | Early | 5.75 | 44% | 44% | 44% | 50% | 16% | 48% | 35% | 23% | 34% | 52% | 50% | — | 53% | 43% | 85% |
| 2022 | ARI | Mid | 3.00 | 59% | 62% | 57% | 45% | 76% | 59% | 54% | 50% | 36% | 67% | — | 100% | 47% | 57% | 100% |
| 2022 | HOU | End | 3.00 | 13% | 10% | 16% | 14% | 7% | 14% | 9% | 4% | 0% | 33% | 29% | — | 0% | 13% | 18% |
| 2022 | ARI | All | 8.75 | 49% | 49% | 49% | 48% | 37% | 51% | 40% | 26% | 35% | 58% | 50% | 100% | 52% | 47% | 88% |
| 2022 | HOU | All | 3.00 | 13% | 10% | 16% | 14% | 7% | 14% | 9% | 4% | 0% | 33% | 29% | — | 0% | 13% | 18% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2023 | Weeks 12-18 | Unknown | IR |
| 2023 | Weeks 1-10 | Unknown | IR |
| 2021 | Week 5 | Hamstring | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

ARI
HOU