XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 14.50 | 33.5 | 32.4 | 2.31WR60+ | 2.23WR60+ | -4.3%2 | -3%39 | 4.7%0 | 5%0 | 0.33WR60+ | 0.19WR60+ | -43%15 | 3.5%4 | 2.2%7 |
| ALL | — | 14.50 | 33.5 | 32.4 | 2.31 | 2.23 | — | -3% | 4.7% | 5% | 0.33 | 0.19 | -43% | 3.5% | 2.2% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | REC | 14.50 | 33.5 | 32.4 | 2.31WR60+ | 2.23WR60+ | -3%47 | 6.3%18 | 6.3%22 | 0.3WR60+ | 0.2WR60+ | -43%25 | 5.1%21 | 2.8%24 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | 29 | 7% | +0.31 | 48% | 66% | +2.48 | 10.01 | 1.27 | -0.19 | 35% | 0.09 | 2.80 | 5.06 | 2.79 | 3% | 72% | 0% | 14% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LV | Early | 5.50 | 31% | 34% | 28% | 37% | 27% | 29% | 35% | 33% | 53% | 28% | 50% | — | 28% | 6% | 39% |
| 2025 | LV | Mid | 4.00 | 23% | 23% | 23% | 33% | 0% | 21% | 29% | 27% | 15% | 35% | 30% | — | 25% | 13% | 38% |
| 2025 | LV | End | 5.00 | 69% | 69% | 68% | 67% | 69% | 69% | 70% | 71% | 67% | 70% | 69% | — | 85% | 53% | 84% |
| 2025 | LV | All | 14.50 | 40% | 43% | 39% | 42% | 38% | 39% | 44% | 44% | 47% | 43% | 51% | — | 57% | 26% | 51% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 17 | Back | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.18M | $2.37M | $1.72M | 0.5%1 | 9.1%24 | $3.70M | $-1.99M |
| 2027 | 25 | $1.53M | $2.44M | $2.06M | 0.6%7 | 11.8%25 | $1.99M | $0.08M |
| 2028 | 26 | $1.87M | $1.87M | $2.41M | 0.7%16 | 14.2%16 | $0.53M | $1.87M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | LV | HOU | 21-23 (L) | 21.6 | 5 | 4 | 38 | 71.7% | 74.1% | 69.2% | 0% | 6.2% | 4.0 | 5.3 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | LV | KC | 14-12 (W) | 24.2 | 13 | 4 | 35 | 58.3% | 65.5% | 51.6% | 0% | 3.6% | 2.7 | 0.0 |

