XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIA | 7.50 | 107.0 | 72.4 | 14.26QB20+ | 9.66QB20+ | -1.6%25 | -32%0 | 4.2%58 | 3.4%51 | 4.97QB20+ | 3.41QB20+ | -31%3 | 9.8%75 | 8.9%66 |
| 2022 | CLE | 12.25 | 178.2 | 169.0 | 14.55QB20+ | 13.80QB20+ | -2.7%14 | -5%32 | 3.8%53 | 4.5%62 | 4.81QB20+ | 5.10QB20+ | 6%56 | 5.7%49 | 7.7%60 |
| 2023 | WAS | 1.00 | 21.6 | 22.9 | 21.62 | 22.86 | -3.0% | 6% | 7.2% | 2.6% | 14.42 | 8.88 | -38% | 9.6% | 0% |
| 2024 | NE | 6.50 | 69.3 | 45.4 | 10.65QB20+ | 6.99QB20+ | -0.8%37 | -34%0 | 3.1%41 | 2.5%38 | 4.23QB20+ | 1.70QB20+ | -60%0 | 4.8%41 | -0.2%2 |
| 2025 | ARI | 12.75 | 224.5 | 227.5 | 17.61QB11 | 17.85QB12 | +0.7%63 | 1%50 | 3.6%49 | 2.9%46 | 6.83QB8 | 7.50QB8 | 10%62 | 4.9%42 | 3%30 |
| ALL | — | 78.00 | 1100.2 | 1011.9 | 14.11 | 12.97 | — | -8% | 4.6% | 4.7% | 5.16 | 4.81 | -7% | 8.5% | 9.3% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Passing Efficiency
Metrics — Passing Descriptive
Metrics — Protection & Pressure
| Season | Team | DB+ | Sack Rate | QB Fault Sack% | Pressure Rate | Throwaway% | Pressure → Sack% | Blitz → Pressure% | No Blitz Pressure% | OL Madden |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 61 | 9.8% | — | 42.6% | 0.0% | 23.1% | 59.1% | 33.3% | 7734 |
Metrics — QB Rushing
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | Early | 1.75 | 68% | 62% | 72% | 78% | 100% | 70% | 61% | 64% | 67% | 57% | — | 17% | 100% |
| 2025 | ARI | Mid | 5.00 | 99% | 97% | 99% | 100% | 100% | 99% | 98% | 100% | 93% | 98% | 91% | 100% | 100% |
| 2025 | ARI | End | 6.00 | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 97% | 100% | — | 100% |
| 2025 | ARI | All | 12.75 | 95% | 92% | 96% | 97% | 100% | 96% | 93% | 93% | 94% | 92% | 97% | 44% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2023 | Week 17 | Hamstring | Questionable |
| 2021 | Week 6 | Hamstring | Questionable |
| 2019 | Week 10 | Knee | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 34 | $4.88M | $6.38M | $9.19M | 2.8%59 | 57.9%59 | $3.25M | $5.94M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ARI | ATL | 19-26 (L) | 16.7 | 18 | 4 | 56 | 100% | 100% | 100% | — | — | 13.1 | 10.6 |
| 17 | ARI | CIN | 7-37 (L) | 18.6 | 26 | 4 | 54 | 100% | 100% | 100% | — | — | 10.2 | 16.5 |
| 18 | ARI | LA | 20-37 (L) | 14.9 | 13 | 4 | 52 | 98.1% | 100% | 97.5% | — | — | 13.7 | 15.6 |


MIA
CLE
WAS
NE