XFP Summary
New here? Watch the 3-min walkthrough.No XFP summary available.
XFP Splits
No split data available.
WOWY (With / Without)
Loading WOWY data...
Snap Share by Situation
No usage data available.
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 16-18 | Hamstring | Out |
| 2025 | Weeks 11-15 | Unknown | IR |
| 2025 | Weeks 1-9 | Unknown | IR |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | $0.84M | $0.23M | $0.50M | 0.2% | 1.8% | — | — |
| 2026 | 24 | $0.89M | $0.00M | $0.90M | 0.3% | 9.0% | $0.02M | $0.88M |
| 2027 | 25 | $1.12M | $0.00M | $1.13M | 0.4% | 11.9% | $0.01M | $1.12M |
Weekly Game Logs
No weekly data available.
