XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 13.50 | 82.4 | 95.2 | 6.10RB40+ | 7.05RB40+ | -3.3%13 | 16%83 | 9.1%8 | 9.8%14 | 1.39RB40+ | 0.97RB40+ | -30%17 | 7.3%5 | 5.3%5 |
| 2023 | BUF | 16.75 | 197.8 | 210.7 | 11.81RB22 | 12.58RB19 | +0.2%56 | 7%68 | 18.5%62 | 18.8%61 | 2.69RB33 | 2.25RB40+ | -16%31 | 15.2%35 | 11.7%24 |
| 2024 | BUF | 15.50 | 184.1 | 250.7 | 11.88RB21 | 16.17RB7 | +1.5%77 | 36%97 | 19.7%68 | 23.4%82 | 4.60RB11 | 6.65RB4 | 44%87 | 25.6%74 | 29.1%80 |
| 2025 | BUF | 16.00 | 234.2 | 285.7 | 14.64RB10 | 17.86RB5 | +2.6%87 | 22%92 | 24%87 | 25.5%88 | 4.52RB12 | 4.00RB18 | -12%36 | 24.9%71 | 19.9%53 |
| ALL | — | 61.75 | 698.4 | 842.3 | 11.31 | 13.64 | — | 21% | 18% | 19.7% | 3.36 | 3.53 | 5% | 18.5% | 17.5% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 89 | 35.2%13 | 0.5112 | +0.1097 | 44.9%85 | 2.6%98 | 12.4%89 | 16.9%60 | 4.7996 | +0.9693 | 36.3%28 | 3.5399 | 1.7528 | 2.8%7 | 3.4794 | 2.8058 | 0.9%36 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 89 | 35.2%13 | 53.9%75 | 46.1%25 | 50.6%97 | 18.0%17 | 31.5%25 | 37.0%51 | 32.9%41 | 30.1%63 | 30.2%48 | 12.1%26 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 32 | 7%29 | 1.1671 | 2.0834 | +0.2885 | 50%75 | 74%17 | -8.3514 | 2.5691 | 6.047 | +0.5656 | 73%98 | 0.000 | 2.9684 | 9%20 | 78%19 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 32 | 6.8%29 | 6.1%61 | 7.4%34 | 9.9%83 | 3.9%7 | 6.4%36 | 9.7%69 | 6.3%29 | 24.0%30 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 6.00 | 63% | 79% | 51% | 66% | 65% | 74% | 16% | 30% | 18% | 3% | — | 11% | 67% | 64% | 75% |
| 2025 | BUF | Mid | 4.75 | 61% | 83% | 45% | 44% | 45% | 73% | 23% | 46% | 17% | 4% | 29% | — | 29% | 61% | — |
| 2025 | BUF | End | 5.25 | 61% | 72% | 51% | 62% | 66% | 71% | 28% | 55% | 6% | 0% | — | — | 58% | 61% | 86% |
| 2025 | BUF | All | 16.00 | 62% | 77% | 49% | 60% | 61% | 73% | 23% | 45% | 13% | 2% | 29% | 11% | 51% | 62% | 83% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 6 | Toe | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | $2.01M | $4.02M | $5.88M | 2.0%69 | 52.1%69 | $16.61M | $-10.73M |
| 2027 | 28 | $9.13M | $9.13M | $13.00M | 4.0%74 | 84.3%74 | $11.32M | $1.68M |
| 2028 | 29 | $9.68M | $9.68M | $13.55M | 3.8%71 | 100.0%59 | $8.04M | $5.51M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | BUF | CLE | 23-20 (W) | 18.6 | 13 | 4 | 28 | 58.3% | 68% | 47.8% | 72.7% | 11.1% | 11.7 | 25.9 | 9.6 | 23.7 | 2.1 | 2.2 |
| 17 | BUF | PHI | 12-13 (L) | 21.3 | 24 | 4 | 39 | 52.7% | 76.7% | 36.4% | 76.9% | 11.4% | 17.7 | 8.2 | 12.0 | 7.4 | 5.7 | 0.8 |
| 18 | BUF | NYJ | 35-8 (W) | 24.6 | 30 | 1 | 2 | 2.9% | 5.3% | 0% | 5.3% | 0% | 1.0 | 1.5 | 1.0 | 1.5 | 0.0 | 0.0 |

