XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 15.50 | 57.3 | 56.7 | 3.70TE20+ | 3.66TE20+ | +3.9%94 | -1%43 | 6.7%1 | 7%3 | 0.98TE20+ | 0.61TE20+ | -38%13 | 6.6%8 | 4.3%6 |
| 2025 | CAR | 12.25 | 41.8 | 39.5 | 3.41TE20+ | 3.22TE20+ | -3.7%13 | -5%36 | 6.5%1 | 6.5%1 | 1.35TE20+ | 1.18TE20+ | -13%35 | 10.2%31 | 11.2%40 |
| ALL | — | 27.75 | 99.1 | 96.2 | 3.57 | 3.47 | — | -3% | 6.6% | 6.8% | 1.14 | 0.86 | -25% | 8.1% | 6.8% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | REC | 12.25 | 41.8 | 39.5 | 3.41 | 3.22 | -5% | 9.1% | 9% | 1.4 | 1.2 | -13% | 15.1% | 18.9% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 43 | 9% | +0.27 | 49% | 69% | +7.74 | 5.58 | 6.30 | +0.88 | 48% | 0.03 | 2.74 | 6.61 | 4.77 | — | 5% | 84% | 3% | 9% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 TE % | 2+ TE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | Early | 3.00 | 63% | 52% | 68% | 68% | 67% | 57% | 78% | 68% | 100% | 78% | 54% | 8% | 58% | 62% | 64% |
| 2025 | CAR | Mid | 6.00 | 47% | 42% | 50% | 65% | 46% | 38% | 75% | 56% | 83% | 85% | 71% | — | 53% | 46% | 49% |
| 2025 | CAR | End | 3.25 | 51% | 40% | 60% | 38% | 100% | 40% | 78% | 59% | 85% | 89% | — | — | 75% | 49% | 54% |
| 2025 | CAR | All | 12.25 | 52% | 44% | 57% | 63% | 57% | 43% | 76% | 60% | 86% | 84% | 61% | 8% | 60% | 51% | 54% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 18-19 | Unknown | IR |
| 2025 | Week 6 | Ankle | Questionable |
| 2025 | Weeks 4-5 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | $1.03M | $0.22M | $1.25M | 0.4% | 17.4% | — | — |
| 2026 | 23 | $1.07M | $0.22M | $1.29M | 0.4% | 11.5% | $0.44M | $0.86M |
| 2027 | 24 | $1.19M | $0.22M | $1.41M | 0.5% | 53.6% | $0.22M | $1.19M |
Weekly Game Logs
No weekly data available.

