XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 11.25 | 22.7 | 23.2 | 2.02WR60+ | 2.06WR60+ | +3.5%95 | 2%50 | 4%0 | 4%0 | 0.28WR60+ | 0.11WR60+ | -62%8 | 2.4%2 | 0.9%3 |
| ALL | — | 11.25 | 22.7 | 23.2 | 2.02 | 2.06 | — | 2% | 4% | 4% | 0.28 | 0.11 | -62% | 2.4% | 0.9% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | REC | 11.25 | 17.5 | 16.3 | 1.55WR60+ | 1.45WR60+ | -7%42 | 4.5%10 | 4%11 | 0.3WR60+ | 0.1WR60+ | -62%17 | 3.7%16 | 1.3%17 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | 15 | 5% | +0.23 | 47% | 67% | +5.97 | 6.00 | 7.41 | -0.95 | 67% | 0.18 | 2.33 | — | — | 13% | 80% | 0% | 7% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CAR | Early | 2.00 | 27% | 30% | 23% | 27% | 25% | 28% | 18% | 17% | 11% | 29% | — | — | 0% | 10% | 35% |
| 2025 | CAR | Mid | 5.25 | 19% | 17% | 20% | 18% | 27% | 18% | 21% | 19% | 11% | 33% | 12% | — | 0% | 9% | 24% |
| 2025 | CAR | End | 4.00 | 23% | 23% | 23% | 33% | 14% | 23% | 24% | 15% | 15% | 36% | 0% | — | 15% | 10% | 29% |
| 2025 | CAR | All | 11.25 | 22% | 22% | 22% | 23% | 24% | 22% | 21% | 17% | 12% | 34% | 11% | — | 7% | 9% | 28% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $1.15M | $1.05M | 0.3% | 5.6% | $0.15M | $0.91M |
| 2027 | 25 | $1.12M | $1.12M | $1.17M | 0.4% | 9.2% | $0.10M | $1.07M |
| 2028 | 26 | $1.24M | $1.24M | $1.28M | 0.4% | 12.6% | $0.05M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CAR | TB | 23-20 (W) | 25.0 | 17 | 4 | 12 | 22.6% | 29.4% | 19.4% | 6.2% | 0% | 0.7 | 2.5 |
| 17 | CAR | SEA | 10-27 (L) | 22.1 | 9 | 4 | 14 | 28.6% | 33.3% | 25.8% | 0% | 4.3% | 1.9 | 1.9 |
| 18 | CAR | TB | 14-16 (L) | 25.0 | 17 | 4 | 15 | 31.2% | 30.8% | 31.4% | 0% | 1.5% | 1.5 | 2.0 |

