XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 0.50 | 4.6 | 0.0 | 9.21 | 0.00 | -11.9% | -100% | 11.1% | 0% | 6.76 | 0.00 | -100% | 19.3% | 0% |
| 2024 | NO | 5.25 | 28.8 | 20.1 | 5.49RB40+ | 3.83RB40+ | +0.1%55 | -30%2 | 9.6%11 | 7.1%2 | 0.33RB40+ | 0.23RB40+ | -31%16 | 3.9%1 | 2%1 |
| ALL | — | 5.75 | 33.4 | 20.1 | 5.81 | 3.50 | — | -40% | 9.8% | 6.2% | 0.89 | 0.21 | -77% | 8.2% | 1.6% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 20 | 17.7% | -0.16 | 30.0% | 0.0% | 20.0% | 20.0% | — | — | — | 2.50 | 1.00 | 0.0% | — | — | 0.0% |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | 20 | 17.7% | 35.0% | 65.0% | 35.0% | 15.0% | 50.0% | 23.5% | 35.3% | 41.2% | 14.7%27 | 0.0% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 2 | 12% | -0.69 | 0% | 65% | -64.95 | 5.00 | — | — | — | — | 4.75 | 0% | 50% |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NO | 2 | 11.8% | 20.0% | 0.0% | 0.0% | 0.0% | 9.1% | 20.0% | 66.7% | 0.0% |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NO | Early | 1.25 | 26% | 23% | 27% | 33% | 0% | 25% | 29% | 67% | 20% | 22% | 62% | 45% | 38% | 26% | 0% |
| 2024 | NO | Mid | 2.50 | 16% | 14% | 18% | 14% | 0% | 15% | 22% | 20% | 17% | 27% | — | — | 0% | 17% | — |
| 2024 | NO | End | 1.50 | 45% | 23% | 52% | 0% | 0% | 43% | 48% | 37% | 40% | 58% | 75% | — | 67% | 45% | 67% |
| 2024 | NO | All | 5.25 | 27% | 18% | 33% | 16% | 0% | 26% | 32% | 33% | 23% | 36% | 69% | 45% | 26% | 28% | 50% |
Injury History
No injury reports
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026CY | 27 | $1.00M | $1.00M | $1.00M | 0.3% | 6.2% | $0.00M | $1.00M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | NO | GB | 0-34 (L) | 20.5 | 20 | 3 | 23 | 43.4% | 26.7% | 50% | 26.7% | 13.1% | 10.2 | 5.7 |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | NO | TB | 19-27 (L) | 17.5 | 7 | 3 | 22 | 34.9% | 11.1% | 44.4% | 11.1% | 3.6% | 4.3 | 4.0 |


NO