XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIN | 17.00 | 117.1 | 133.5 | 6.89WR60+ | 7.85WR53 | +1.9%82 | 14%77 | 11.1%26 | 12.4%37 | 1.26WR60+ | 1.54WR49 | 22%69 | 7.6%25 | 9.1%40 |
| 2022 | MIN | 17.00 | 123.1 | 125.6 | 7.24WR60 | 7.39WR57 | +0.2%54 | 2%50 | 10.9%25 | 11%28 | 1.58WR50 | 1.94WR39 | 23%69 | 8%28 | 9.6%43 |
| 2023 | MIN | 15.50 | 104.6 | 96.0 | 6.75WR60+ | 6.19WR60+ | +1.8%80 | -8%29 | 10.7%24 | 10.3%24 | 1.67WR45 | 1.12WR60+ | -33%22 | 10.4%47 | 9.3%41 |
| 2024 | NE | 7.50 | 22.0 | 15.2 | 2.93WR60+ | 2.03WR60+ | +0.4%57 | -31%3 | 5.5%0 | 4.4%0 | 0.74WR60+ | 0.29WR60+ | -60%8 | 5%10 | 2.4%8 |
| ALL | — | 57.00 | 366.9 | 370.3 | 6.44 | 6.50 | — | 1% | 10.3% | 10.6% | 1.40 | 1.38 | -1% | 8.1% | 8.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | REC | 7.50 | 22.0 | 15.2 | 2.93 | 2.03 | -31% | 8.3% | 7% | 0.7 | 0.3 | -60% | 9.8% | 5% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MIN | 82 | 14% | +0.38 | 44% | 63% | -1.85 | 10.40 | 3.57 | +0.82 | 38% | 0.03 | 2.69 | 5.24 | 2.43 | -0.24 | 2% | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | Early | 4.00 | 68% | 73% | 64% | 82% | 75% | 68% | 67% | 67% | 57% | 71% | 81% | — | 80% | 63% | 72% |
| 2024 | NE | Mid | 2.75 | 36% | 27% | 42% | 35% | 20% | 36% | 35% | 17% | 44% | 42% | — | — | 56% | 6% | 58% |
| 2024 | WAS | End | 0.75 | 26% | 43% | 16% | 29% | 0% | 31% | 9% | 0% | 25% | 0% | — | — | 30% | 7% | 34% |
| 2024 | NE | All | 6.75 | 55% | 55% | 55% | 62% | 44% | 55% | 54% | 48% | 52% | 60% | 81% | — | 70% | 38% | 67% |
| 2024 | WAS | All | 0.75 | 26% | 43% | 16% | 29% | 0% | 31% | 9% | 0% | 25% | 0% | — | — | 30% | 7% | 34% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Week 18 | Illness | Questionable |
| 2024 | Weeks 5-6 | Shoulder | Questionable |
| 2023 | Week 10 | Concussion | Questionable |
Current Contract
No contract data available.
Weekly Game Logs
No weekly data available.

MIN
NE
WAS