XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 11.00 | 59.3 | 75.6 | 5.39WR60+ | 6.87WR60+ | -0.9%32 | 28%92 | 8.7%9 | 10%22 | 0.65WR60+ | 0.65WR60+ | -1%49 | 4.2%6 | 3%10 |
| 2017 | CHI | 15.75 | 107.8 | 96.9 | 6.84WR60+ | 6.15WR60+ | -0.3%45 | -10%26 | 12.8%39 | 12.4%38 | 0.73WR60+ | 0.51WR60+ | -31%24 | 7%21 | 4.5%15 |
| ALL | — | 26.75 | 167.1 | 172.5 | 6.24 | 6.45 | — | 3% | 11% | 11.2% | 0.70 | 0.56 | -19% | 5.6% | 3.7% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | REC | 15.75 | 107.8 | 96.9 | 6.84WR60+ | 6.15WR60+ | -10%36 | 18%64 | 18.5%67 | 0.7WR60+ | 0.5WR60+ | -31%33 | 10.6%44 | 9.8%45 |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 43 | 13%33 | 1.3645 | — | +0.4977 | 56%72 | 61%32 | +6.3882 | 11.9670 | 4.2658 | +1.0879 | 44% | — | 2.5124 | 6.0250 | 2.8546 | — | — | — | — |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | Early | 6.00 | 55% | 36% | 72% | 72% | 62% | 48% | 78% | 64% | 72% | 87% | 74% | — | 65% | 23% | 98% |
| 2017 | CHI | Mid | 4.75 | 63% | 36% | 81% | 20% | 57% | 54% | 88% | 67% | 100% | 93% | 95% | — | 100% | 36% | 99% |
| 2017 | CHI | End | 5.00 | 61% | 37% | 76% | 53% | 67% | 53% | 85% | 56% | 94% | 94% | 63% | 48% | 83% | 32% | 98% |
| 2017 | CHI | All | 15.75 | 59% | 36% | 76% | 60% | 63% | 51% | 83% | 62% | 87% | 91% | 77% | 48% | 76% | 29% | 98% |
Injury History
No injury reports
Current Contract
No contract data available.
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CHI | CLE | 20-3 (W) | 26.3 | 16 | 4 | 30 | 50.8% | 18.5% | 78.1% | 0% | 26.1% | 6.7 | 4.7 |
| 17 | CHI | MIN | 10-23 (L) | 24.6 | 10 | 4 | 35 | 66% | 28.6% | 79.5% | 0% | 21.6% | 8.5 | 5.4 |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |


TEN
CHI