XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 14.25 | 169.6 | 189.0 | 11.90RB21 | 13.26RB17 | +0.9%70 | 11%77 | 20.3%72 | 20.6%70 | 3.63RB20 | 4.08RB17 | 12%63 | 26.7%76 | 29.6%80 |
| 2023 | SEA | 14.25 | 178.0 | 184.9 | 12.49RB18 | 12.98RB17 | +0.6%64 | 4%61 | 22.4%81 | 22.6%79 | 4.08RB16 | 3.52RB23 | -14%33 | 27.9%81 | 27.6%77 |
| 2024 | SEA | 10.75 | 160.7 | 158.2 | 14.94RB8 | 14.72RB11 | +2.2%83 | -1%46 | 24.7%88 | 24%84 | 4.99RB8 | 4.50RB13 | -10%38 | 33.4%93 | 36.6%92 |
| 2025 | SEA | 16.75 | 169.4 | 176.4 | 10.11RB32 | 10.53RB28 | -1.2%33 | 4%61 | 17.9%59 | 17.1%55 | 2.55RB36 | 2.20RB40+ | -14%33 | 15.9%37 | 13.6%30 |
| ALL | — | 56.00 | 677.7 | 708.5 | 12.10 | 12.65 | — | 5% | 21% | 20.7% | 3.68 | 3.46 | -6% | 24.8% | 24.8% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 228 | 72.8%79 | 0.5953 | -0.0933 | 33.3%12 | 1.1%81 | 22.0%14 | 21.5%42 | 4.0453 | +0.2565 | 36.4%30 | 2.7480 | 1.8436 | 4.9%29 | 4.7716 | 2.9892 | 0.0%100 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 228 | 72.8%79 | 41.7%57 | 58.3%42 | 35.5%40 | 22.8%36 | 41.7%78 | 40.3%63 | 25.6%12 | 34.1%73 | 64.7%88 | 88.9% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 35 | 8%37 | 0.984 | 2.0433 | -0.0918 | 37%23 | 80%85 | -3.0533 | -2.142 | 8.6795 | -0.4928 | 50%46 | 0.1362 | 2.7257 | 6%45 | 83%41 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 35 | 7.5%37 | 3.3%24 | 7.1%31 | 3.0%25 | 31.0%81 | 6.9%41 | 1.5%10 | 8.1%46 | 30.5%49 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | Early | 5.75 | 45% | 55% | 36% | 41% | 29% | 54% | 11% | 11% | 0% | 14% | — | — | 38% | 47% | 47% |
| 2025 | SEA | Mid | 5.00 | 51% | 51% | 51% | 44% | 54% | 57% | 28% | 25% | 47% | 15% | — | 20% | 69% | 53% | — |
| 2025 | SEA | End | 6.00 | 47% | 49% | 45% | 50% | 17% | 52% | 29% | 27% | 35% | 28% | — | 12% | 56% | 47% | 100% |
| 2025 | SEA | All | 16.75 | 48% | 52% | 44% | 45% | 32% | 54% | 23% | 22% | 31% | 20% | — | 16% | 55% | 49% | 52% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Week 12 | Glute | Questionable |
| 2024 | Week 18 | Unknown | IR |
| 2024 | Week 17 | Ankle | Out |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | $1.22M | $2.57M | $5.68M | 1.9%67 | 71.4%93 | $28.70M | $-23.02M |
| 2027 | 27 | $14.10M | $28.45M | $18.68M | 5.7%97 | 94.2%100 | $23.02M | $-4.33M |
| 2028 | 28 | $14.10M | $14.10M | $18.68M | 5.3%100 | 93.6%53 | $4.33M | $14.35M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | SEA | LA | 38-37 (W) | 16.3 | 3 | 4 | 28 | 43.1% | 54.2% | 36.6% | 47.8% | 9.1% | 8.5 | 23.9 | 5.7 | 16.0 | 2.8 | 7.9 |
| 17 | SEA | CAR | 27-10 (W) | 21.3 | 24 | 4 | 31 | 47.7% | 47.1% | 48.4% | 45.5% | 7.7% | 9.7 | 6.7 | 7.7 | 5.1 | 2.1 | 1.6 |
| 18 | SEA | SF | 13-3 (W) | 20.5 | 21 | 4 | 26 | 40.6% | 47.1% | 33.3% | 48.5% | 15.4% | 12.1 | 15.3 | 8.0 | 9.7 | 4.0 | 5.6 |


SEA