XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 12.50 | 90.5 | 97.0 | 7.24WR60 | 7.76WR54 | -2.9%9 | 7%62 | 12.6%38 | 11.9%34 | 1.87WR38 | 1.51WR50 | -19%32 | 11%52 | 7%29 |
| 2025 | BUF | 13.00 | 90.9 | 83.4 | 6.99WR60+ | 6.42WR60+ | +4.5%99 | -8%29 | 11.2%27 | 9%13 | 2.08WR30 | 2.05WR35 | -1%47 | 9.7%41 | 8.8%38 |
| ALL | — | 25.50 | 181.4 | 180.4 | 7.11 | 7.07 | — | -1% | 11.8% | 10.3% | 1.98 | 1.79 | -10% | 10.3% | 8% |
XFP Splits
| Season | Team | Type | Adj GP | XFP | FP | XFP/G | FP/G | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | REC | 13.00 | 90.9 | 83.4 | 6.99 | 6.42 | -8% | 17.8% | 14.1% | 2.1 | 2.0 | -1% | 18.9% | 15% |
WOWY (With / Without)
Loading WOWY data...
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Cush | Sep | Sep OEX | Drop% | Ctchble% | Created% | Cntst% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | BUF | 58 | 16% | +0.47 | 48% | 52% | -1.45 | 13.85 | 4.16 | +4.52 | 48% | 0.22 | 2.72 | 4.52 | 2.07 | -0.36 | 7% | 67% | 14% | 29% |
Metrics — Receiving % of Team
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1–2 WR % | 3+ WR % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | BUF | Early | 6.00 | 74% | 64% | 80% | 71% | 90% | 69% | 93% | 93% | 82% | 97% | — | 22% | 94% | 53% | 86% |
| 2025 | BUF | Mid | 3.00 | 68% | 59% | 75% | 43% | 80% | 66% | 74% | 67% | 86% | 75% | 79% | 91% | 93% | 42% | 82% |
| 2025 | BUF | End | 4.00 | 56% | 60% | 51% | 58% | 73% | 56% | 56% | 65% | 53% | 36% | — | 100% | 69% | 53% | 58% |
| 2025 | BUF | All | 13.00 | 67% | 61% | 71% | 64% | 80% | 64% | 75% | 75% | 70% | 77% | 79% | 77% | 87% | 50% | 76% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2024 | Weeks 13-14 | Wrist | Questionable |
| 2024 | Weeks 10-11 | Wrist | Out |
Current Contract
| Year | Age | Base Salary | Guaranteed | Cap Hit | Cap % | Team Pos % | Dead Money | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | $1.25M | $1.25M | $2.29M | 0.8%20 | 11.3%26 | — | — |
| 2026 | 23 | $1.71M | $1.71M | $2.75M | 0.9%16 | 8.6%20 | $5.52M | $-2.77M |
| 2027 | 24 | $2.09M | $1.74M | $3.21M | 1.0%24 | 11.6%22 | $2.77M | $0.43M |
Weekly Game Logs
No weekly data available.

