XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CHI | 10.75 | 92.2 | 113.3 | 8.58RB40+ | 10.54RB28 | -2.2%23 | 23%92 | 16%47 | 19.8%65 | 2.66RB34 | 2.91RB30 | 9%60 | 18.7%49 | 19.6%51 |
| 2023 | CHI | 11.50 | 108.8 | 102.5 | 9.46RB36 | 8.91RB37 | -0.9%39 | -6%35 | 16.4%49 | 15.6%46 | 2.07RB40+ | 2.28RB40 | 10%61 | 14.6%33 | 15.8%37 |
| 2024 | CHITRADED | 1.50 | 14.8 | 9.0 | 9.90 | 6.00 | +0.0% | -39% | 11.7% | 9.3% | 7.36 | 4.33 | -41% | 23.8% | 24.6% |
| 2024 | CINTRADED | 4.50 | 23.9 | 17.5 | 5.30RB40+ | 3.89RB40+ | +2.8%89 | -27%5 | 7.4%1 | 5.1%0 | 1.31RB40+ | 0.47RB40+ | -64%3 | 5.4%2 | 1.9%1 |
| 2025 | NYJ | 1.50 | 12.2 | 6.1 | 8.16 | 4.07 | -1.7% | -50% | 13% | 7.2% | 1.97 | 0.93 | -53% | 11.3% | 10.6% |
| ALL | — | 41.50 | 325.1 | 320.3 | 7.83 | 7.72 | — | -1% | 13.1% | 13.3% | 2.12 | 2.03 | -4% | 13.7% | 14.1% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 103 | 38.7%18 | -0.0361 | 39.8%53 | 0.0%0 | 18.0%41 | 20.4%47 | 4.2674 | +0.1359 | 41.3%68 | 2.4058 | 1.8133 | 8.7%74 | 4.0754 | 2.9385 | 0.0%100 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 103 | 38.7%18 | 35.9%45 | 64.1%55 | 48.5%95 | 19.4%21 | 32.0%28 | 45.8%77 | 34.9%52 | 19.3%23 | 34.9%54 | 21.7% |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 16 | 4%5 | -0.0527 | 44%49 | 78%55 | +9.6991 | -0.3129 | 7.2947 | -0.0738 | 44% | 0.09 | 2.7662 | 6%42 | — |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CHI | 16 | 4.2%5 | 0.0%0 | 4.7%9 | 4.6%41 | 10.0%21 | 3.7%11 | 3.6%23 | 3.1%6 | — |
Snap Share by Situation
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2025 | Weeks 10-11 | Groin | Questionable |
| 2023 | Week 18 | Back | Questionable |
| 2023 | Week 10 | Ankle | Questionable |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2025CY | 27 | $1.17M | $1.17M | $0.80M | 0.3% | 8.1% | — | — |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | NYJ | NE | 10-42 (L) | 16.5 | 4 | 1 | 13 | 20.6% | 7.1% | 31.4% | 7.7% | 1.5% | 2.1 | 0.5 |
| 18 | NYJ | BUF | 8-35 (L) | 24.0 | 29 | 3 | 32 | 68.1% | 68.2% | 68% | 60% | 4.3% | 8.4 | 5.1 |


CHI
CIN