XFP Summary
New here? Watch the 3-min walkthrough.| Season | Team | Adj GP | XFP | FP | XFP/G | FP/G | Opp +/- | OEX% | %TM XFP | %TM FP | RZ XFP/G | RZ FP/G | RZ OEX% | %TM RZ XFP | %TM RZ FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 16.50 | 142.5 | 137.7 | 8.64RB38 | 8.35RB38 | -1.8%26 | -3%40 | 13.4%33 | 12.9%33 | 2.94RB29 | 2.75RB31 | -7%43 | 17.6%44 | 16.5%41 |
| 2026 | CHI | 4.00 | 50.5 | 56.8 | 12.63RB16 | 14.20RB13 | -5.0%4 | 12%79 | 17.4%55 | 19.3%64 | 5.89RB4 | 3.73RB19 | -37%13 | 20.4%54 | 20.2%54 |
| ALL | — | 20.50 | 193.1 | 194.5 | 9.42 | 9.49 | — | 1% | 14.3% | 14.3% | 3.52 | 2.94 | -16% | 18.5% | 17.3% |
XFP Splits
WOWY (With / Without)
Loading WOWY data...
Metrics — Rushing Efficiency
| Season | Team | Carries | Share | XFP/Carry | EPA/Rush | Success% | HR% | Stuff% | % 8+ Box | xRY | RYOE | % RYOE | YBC | YAC | BT% | NGS Eff | TTLOS | Fumble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 171 | 42.8%24 | 0.6473 | +0.0283 | 46.2%90 | 0.0%0 | 13.2%85 | 8.8%85 | 4.1162 | +0.4976 | 44.9%87 | 2.8184 | 1.6520 | 2.1%4 | 3.7877 | 2.589 | 0.0%100 |
Metrics — Rushing Descriptive
| Season | Team | Carries | Share | Shotgun | Under C | Left | Middle | Right | A Gap | B Gap | C Gap | Obv Run | GL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 171 | 42.8%24 | 25.7%25 | 74.3%75 | 27.4%11 | 20.2%24 | 52.4%98 | 44.0%73 | 41.0%81 | 14.9%11 | 40.6%61 | 40.4%57 |
Metrics — Receiving Efficiency
| Season | Team | Tgts | Share | XFP/Tgt | Catchable XFP/g | EPA/Tgt | Success% | xCP% | CPOE | aDOT | xYAC | YAC OEX | %YOE | BT / Rec | TTT | Drop% | Ctchble% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 30 | 6%18 | 1.1356 | 1.6918 | -0.0134 | 37%21 | 79%75 | -19.342 | 0.0740 | 7.1036 | +1.9083 | 69%96 | 0.2187 | 2.9583 | 20%1 | 80%25 |
Metrics — Receiving % of Team
| Season | Team | Tgts | Share | Man | Zone | Horiz Route | Screen | Shotgun | Under Ctr | Pressure | Checkdown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 30 | 5.7%18 | 2.4%15 | 5.8%18 | 2.9%23 | 12.7%32 | 5.5%26 | 3.5%22 | 4.5%13 | 30.2%47 |
Snap Share by Situation
| Season | Team | Segment | Adj GP | Snaps % | Rush % | Pass % | High RZ % | GL % | Early Down % | Late Down % | Late Short % | Late Medium % | Late Long % | Blowout Down % | Blowout Up % | No-Huddle % | 1 RB % | 2+ RB % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | Early | 4.75 | 30% | 26% | 32% | 34% | 25% | 30% | 27% | 17% | 32% | 30% | 58% | 60% | 14% | 31% | 100% |
| 2025 | CHI | Mid | 5.75 | 51% | 51% | 50% | 44% | 68% | 52% | 45% | 36% | 50% | 48% | — | — | 52% | 51% | — |
| 2025 | CHI | End | 6.00 | 43% | 45% | 41% | 30% | 45% | 42% | 44% | 53% | 25% | 47% | — | 67% | 27% | 43% | — |
| 2025 | CHI | All | 16.50 | 42% | 42% | 42% | 36% | 52% | 43% | 40% | 39% | 37% | 42% | 58% | 63% | 32% | 43% | 100% |
Injury History
| Season | Weeks | Injury | Status |
|---|---|---|---|
| 2026 | Weeks 5-8 | Unknown | Unknown |
Current Contract
| Year | Age | Base Salary | Cash | Cap Hit | Cap % | Team Pos % | Guaranteed $ | Cap Savings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | $1.00M | $1.10M | $1.04M | 0.3% | 7.8% | $0.10M | $0.94M |
| 2027 | 25 | $1.12M | $1.12M | $1.15M | 0.4% | 100.0% | $0.06M | $1.09M |
| 2028 | 26 | $1.24M | $1.24M | $1.27M | 0.4% | 100.0% | $0.03M | $1.24M |
Weekly Game Logs
| Week | Team | Opp | Score | v Pos Avg | v Pos Rk | QP | Snaps | % Snaps | % Rush | % Pass | % Rush Sh | % Tgt Sh | XFP | FP | XFP Rush | FP Rush | XFP Rec | FP Rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |

